RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 100 | 47 | 27 | 13/19 | 263 | 218 | 6-4 | W1 | |
| 2 | BUFFALO | 100 | 46 | 29 | 8/16 | 263 | 221 | 6-4 | W2 | |
| 3 | TAMPA BAY | 98 | 46 | 28 | 9/15 | 268 | 207 | 6-4 | L1 | |
| 4 | MONTREAL | 96 | 43 | 31 | 12/22 | 262 | 234 | 7-3 | W6 | |
| 5 | BOSTON | 94 | 43 | 32 | 12/20 | 256 | 233 | 7-3 | W4 | |
| 6 | PITTSBURGH | 92 | 38 | 37 | 7/23 | 263 | 238 | 6-4 | W2 | |
| 7 | ISLANDERS | 89 | 42 | 34 | 14/19 | 222 | 221 | 5-5 | L2 | |
| 8 | COLUMBUS | 88 | 38 | 37 | 11/23 | 239 | 231 | 5-5 | L4 | |
| 9 | OTTAWA | 86 | 38 | 36 | 6/16 | 247 | 230 | 6-4 | L3 | |
| 10 | DETROIT | 86 | 39 | 35 | 11/19 | 216 | 223 | 3-7 | L2 | |
| 11 | PHILADELPHIA | 86 | 37 | 37 | 14/26 | 220 | 225 | 7-3 | L1 | |
| 12 | WASHINGTON | 85 | 38 | 37 | 6/15 | 238 | 223 | 6-4 | W3 | |
| 13 | NEW JERSEY | 78 | 38 | 36 | 12/14 | 205 | 227 | 6-4 | L1 | |
| 14 | TORONTO | 77 | 32 | 43 | 9/22 | 235 | 264 | 5-5 | W1 | |
| 15 | FLORIDA | 75 | 36 | 38 | 8/11 | 222 | 247 | 4-6 | W1 | |
| 16 | RANGERS | 71 | 31 | 44 | 9/18 | 215 | 233 | 4-6 | W3 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,411
Average/Game 6.24
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 17 | 8 | 6 | 1/2 | 51 | 44 |
| 2 | BUFFALO | 15 | 6 | 8 | 0/3 | 49 | 47 |
| 3 | BOSTON | 14 | 6 | 6 | 2/4 | 34 | 39 |
| 4 | TAMPA BAY | 12 | 6 | 5 | 3/3 | 47 | 47 |
| 5 | CAROLINA | 10 | 5 | 6 | 0/0 | 34 | 38 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 15 | 7 | 5 | 2/3 | 37 | 30 |
| 2 | WASHINGTON | 13 | 6 | 5 | 1/2 | 34 | 35 |
| 3 | RANGERS | 11 | 5 | 6 | 0/1 | 38 | 33 |
| 4 | TORONTO | 11 | 5 | 6 | 1/2 | 28 | 34 |
| 5 | FLORIDA | 10 | 5 | 6 | 0/0 | 28 | 33 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



