RESULTS
Thu, Apr 2th 2026
NHL
NEXT GAMES
Fri, Apr 3th 2026
| ANAHEIM | ![]() |
ST. LOUIS |
| ISLANDERS | ![]() |
PHILADELPHIA |
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 102 | 48 | 27 | 13/19 | 268 | 219 | 7-3 | W2 | |
| 2 | BUFFALO | 100 | 46 | 30 | 8/16 | 264 | 225 | 6-4 | L1 | |
| 3 | TAMPA BAY | 100 | 47 | 28 | 9/15 | 274 | 210 | 7-3 | W1 | |
| 4 | MONTREAL | 98 | 44 | 31 | 12/22 | 265 | 236 | 8-2 | W7 | |
| 5 | BOSTON | 94 | 43 | 33 | 12/20 | 257 | 235 | 6-4 | L1 | |
| 6 | PITTSBURGH | 92 | 38 | 38 | 7/23 | 266 | 244 | 5-5 | L1 | |
| 7 | ISLANDERS | 89 | 42 | 34 | 14/19 | 222 | 221 | 5-5 | L2 | |
| 8 | DETROIT | 88 | 40 | 35 | 11/19 | 220 | 225 | 4-6 | W1 | |
| 9 | OTTAWA | 88 | 39 | 36 | 6/16 | 251 | 231 | 6-4 | W1 | |
| 10 | COLUMBUS | 88 | 38 | 38 | 11/23 | 240 | 236 | 4-6 | L5 | |
| 11 | PHILADELPHIA | 86 | 37 | 38 | 14/26 | 222 | 229 | 6-4 | L2 | |
| 12 | WASHINGTON | 85 | 38 | 38 | 6/15 | 241 | 230 | 6-4 | L1 | |
| 13 | NEW JERSEY | 80 | 39 | 36 | 12/14 | 212 | 230 | 7-3 | W1 | |
| 14 | TORONTO | 77 | 32 | 44 | 9/22 | 236 | 268 | 4-6 | L1 | |
| 15 | FLORIDA | 77 | 37 | 38 | 8/11 | 224 | 248 | 4-6 | W2 | |
| 16 | RANGERS | 71 | 31 | 45 | 9/18 | 217 | 236 | 3-7 | L1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,524
Average/Game 6.25
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 17 | 8 | 6 | 1/2 | 51 | 44 |
| 2 | BUFFALO | 15 | 6 | 8 | 0/3 | 49 | 47 |
| 3 | BOSTON | 14 | 6 | 6 | 2/4 | 34 | 39 |
| 4 | TAMPA BAY | 12 | 6 | 5 | 3/3 | 47 | 47 |
| 5 | CAROLINA | 10 | 5 | 6 | 0/0 | 34 | 38 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 17 | 8 | 5 | 2/3 | 44 | 33 |
| 2 | WASHINGTON | 13 | 6 | 6 | 1/2 | 37 | 42 |
| 3 | RANGERS | 11 | 5 | 6 | 0/1 | 38 | 33 |
| 4 | TORONTO | 11 | 5 | 6 | 1/2 | 28 | 34 |
| 5 | FLORIDA | 10 | 5 | 6 | 0/0 | 28 | 33 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



