RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 94 | 44 | 25 | 13/19 | 245 | 205 | 6-4 | W2 | |
| 2 | BUFFALO | 94 | 44 | 26 | 7/13 | 246 | 201 | 9-1 | W4 | |
| 3 | TAMPA BAY | 90 | 43 | 25 | 9/13 | 248 | 188 | 5-5 | W3 | |
| 4 | BOSTON | 86 | 39 | 31 | 10/18 | 234 | 217 | 5-5 | W2 | |
| 5 | MONTREAL | 86 | 38 | 31 | 12/22 | 244 | 228 | 5-5 | W1 | |
| 6 | PITTSBURGH | 86 | 35 | 34 | 6/22 | 240 | 214 | 4-6 | W1 | |
| 7 | COLUMBUS | 85 | 37 | 32 | 11/22 | 228 | 214 | 7-3 | W4 | |
| 8 | DETROIT | 84 | 38 | 32 | 11/19 | 205 | 208 | 4-6 | L1 | |
| 9 | ISLANDERS | 83 | 39 | 31 | 14/19 | 205 | 202 | 5-5 | L2 | |
| 10 | OTTAWA | 81 | 36 | 33 | 6/15 | 234 | 213 | 7-3 | W2 | |
| 11 | PHILADELPHIA | 80 | 34 | 35 | 13/25 | 202 | 211 | 7-3 | W3 | |
| 12 | WASHINGTON | 78 | 35 | 35 | 5/13 | 218 | 205 | 5-5 | W2 | |
| 13 | NEW JERSEY | 72 | 35 | 34 | 12/14 | 187 | 209 | 7-3 | L1 | |
| 14 | TORONTO | 71 | 29 | 42 | 8/21 | 221 | 250 | 2-8 | L3 | |
| 15 | FLORIDA | 71 | 34 | 35 | 7/10 | 206 | 229 | 4-6 | L1 | |
| 16 | RANGERS | 64 | 28 | 41 | 9/17 | 196 | 221 | 5-5 | L3 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,902
Average/Game 6.22
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 14 | 6 | 7 | 0/2 | 46 | 43 |
| 2 | TAMPA BAY | 12 | 6 | 4 | 3/3 | 46 | 43 |
| 3 | BOSTON | 12 | 5 | 6 | 1/3 | 30 | 36 |
| 4 | MONTREAL | 11 | 5 | 6 | 1/2 | 39 | 40 |
| 5 | CAROLINA | 10 | 5 | 4 | 0/0 | 31 | 30 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 15 | 7 | 4 | 2/3 | 36 | 26 |
| 2 | WASHINGTON | 13 | 6 | 5 | 1/2 | 34 | 35 |
| 3 | FLORIDA | 10 | 5 | 5 | 0/0 | 27 | 30 |
| 4 | TORONTO | 9 | 4 | 6 | 1/2 | 24 | 31 |
| 5 | RANGERS | 7 | 3 | 5 | 0/1 | 28 | 27 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



