RESULTS
NHL
NEXT GAMES
Fri, Mar 20th 2026
| CALGARY | ![]() |
FLORIDA |
| CHICAGO | ![]() |
COLORADO |
| TORONTO | ![]() |
CAROLINA |
| UTAH | ![]() |
ANAHEIM |
| WASHINGTON | ![]() |
NEW JERSEY |
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 92 | 43 | 25 | 12/18 | 241 | 202 | 6-4 | W1 | |
| 2 | BUFFALO | 92 | 43 | 26 | 7/13 | 242 | 200 | 9-1 | W3 | |
| 3 | TAMPA BAY | 88 | 42 | 25 | 9/13 | 243 | 186 | 4-6 | W2 | |
| 4 | BOSTON | 84 | 38 | 31 | 10/18 | 230 | 215 | 5-5 | W1 | |
| 5 | MONTREAL | 84 | 37 | 31 | 12/22 | 237 | 225 | 5-5 | L1 | |
| 6 | PITTSBURGH | 84 | 34 | 34 | 5/21 | 235 | 210 | 4-6 | L1 | |
| 7 | DETROIT | 84 | 38 | 31 | 11/19 | 203 | 204 | 4-6 | W2 | |
| 8 | ISLANDERS | 83 | 39 | 30 | 14/19 | 202 | 195 | 6-4 | L1 | |
| 9 | COLUMBUS | 83 | 36 | 32 | 11/22 | 223 | 212 | 7-3 | W3 | |
| 10 | OTTAWA | 79 | 35 | 33 | 6/15 | 229 | 211 | 7-3 | W1 | |
| 11 | PHILADELPHIA | 78 | 33 | 35 | 13/25 | 198 | 210 | 7-3 | W2 | |
| 12 | WASHINGTON | 76 | 34 | 35 | 5/13 | 216 | 204 | 5-5 | W1 | |
| 13 | NEW JERSEY | 72 | 35 | 33 | 12/14 | 186 | 207 | 7-3 | W3 | |
| 14 | FLORIDA | 71 | 34 | 34 | 7/10 | 205 | 225 | 4-6 | W1 | |
| 15 | TORONTO | 70 | 29 | 40 | 8/20 | 216 | 241 | 2-8 | L1 | |
| 16 | RANGERS | 64 | 28 | 41 | 9/17 | 196 | 221 | 5-5 | L3 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,809
Average/Game 6.23
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 14 | 6 | 7 | 0/2 | 46 | 43 |
| 2 | TAMPA BAY | 12 | 6 | 4 | 3/3 | 46 | 43 |
| 3 | BOSTON | 12 | 5 | 6 | 1/3 | 30 | 36 |
| 4 | MONTREAL | 11 | 5 | 6 | 1/2 | 39 | 40 |
| 5 | CAROLINA | 10 | 5 | 4 | 0/0 | 31 | 30 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 15 | 7 | 3 | 2/3 | 35 | 24 |
| 2 | WASHINGTON | 11 | 5 | 5 | 1/2 | 32 | 34 |
| 3 | FLORIDA | 10 | 5 | 5 | 0/0 | 27 | 30 |
| 4 | TORONTO | 9 | 4 | 6 | 1/2 | 24 | 31 |
| 5 | RANGERS | 7 | 3 | 5 | 0/1 | 28 | 27 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



