RESULTS
Wed, Mar 18th 2026
| ANAHEIM | 2-3 | PHILADELPHIA |
| OT | ||
| CALGARY | 2-1 | ST. LOUIS |
| Shootout | ||
| CAROLINA | 6-5 | PITTSBURGH |
| OT | ||
| COLORADO | 1-2 | DALLAS |
| Shootout | ||
| RANGERS | 3-6 | NEW JERSEY |
| WASHINGTON | 4-1 | OTTAWA |
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 92 | 43 | 25 | 12/18 | 241 | 202 | 6-4 | W1 | |
| 2 | BUFFALO | 90 | 42 | 26 | 7/13 | 237 | 200 | 9-1 | W2 | |
| 3 | TAMPA BAY | 86 | 41 | 25 | 9/13 | 237 | 184 | 3-7 | W1 | |
| 4 | MONTREAL | 84 | 37 | 30 | 12/22 | 236 | 222 | 5-5 | W1 | |
| 5 | PITTSBURGH | 84 | 34 | 34 | 5/21 | 235 | 210 | 4-6 | L1 | |
| 6 | ISLANDERS | 83 | 39 | 29 | 14/19 | 200 | 192 | 7-3 | W2 | |
| 7 | BOSTON | 82 | 37 | 31 | 10/18 | 224 | 214 | 4-6 | L2 | |
| 8 | DETROIT | 82 | 37 | 31 | 11/19 | 200 | 203 | 4-6 | W1 | |
| 9 | COLUMBUS | 81 | 35 | 32 | 11/22 | 217 | 209 | 6-4 | W2 | |
| 10 | OTTAWA | 77 | 34 | 33 | 6/15 | 226 | 209 | 6-4 | L1 | |
| 11 | PHILADELPHIA | 76 | 32 | 35 | 12/24 | 194 | 207 | 7-3 | W1 | |
| 12 | WASHINGTON | 76 | 34 | 35 | 5/13 | 216 | 204 | 5-5 | W1 | |
| 13 | NEW JERSEY | 72 | 35 | 33 | 12/14 | 186 | 207 | 7-3 | W3 | |
| 14 | TORONTO | 70 | 29 | 40 | 8/20 | 216 | 241 | 2-8 | L1 | |
| 15 | FLORIDA | 69 | 33 | 34 | 7/10 | 201 | 225 | 4-6 | L2 | |
| 16 | RANGERS | 64 | 28 | 40 | 9/17 | 193 | 215 | 6-4 | L2 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,749
Average/Game 6.24
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 13 | 6 | 7 | 0/1 | 47 | 45 |
| 2 | PITTSBURGH | 13 | 5 | 6 | 1/4 | 35 | 37 |
| 3 | MONTREAL | 12 | 5 | 5 | 0/2 | 36 | 35 |
| 4 | CAROLINA | 12 | 6 | 4 | 2/2 | 39 | 41 |
| 5 | TAMPA BAY | 10 | 5 | 5 | 3/3 | 41 | 40 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 15 | 7 | 3 | 2/3 | 35 | 24 |
| 2 | WASHINGTON | 11 | 5 | 5 | 1/2 | 32 | 34 |
| 3 | FLORIDA | 10 | 5 | 5 | 0/0 | 27 | 30 |
| 4 | TORONTO | 9 | 4 | 6 | 1/2 | 24 | 31 |
| 5 | RANGERS | 7 | 3 | 5 | 0/1 | 28 | 27 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



