RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 90 | 42 | 24 | 11/17 | 234 | 192 | 7-3 | W1 | |
| 2 | BUFFALO | 88 | 41 | 26 | 7/13 | 235 | 200 | 9-1 | W1 | |
| 3 | TAMPA BAY | 84 | 40 | 25 | 9/13 | 231 | 182 | 3-7 | L1 | |
| 4 | PITTSBURGH | 83 | 34 | 33 | 5/20 | 230 | 204 | 4-6 | W2 | |
| 5 | MONTREAL | 82 | 36 | 30 | 11/21 | 233 | 220 | 5-5 | L2 | |
| 6 | DETROIT | 82 | 37 | 31 | 11/19 | 200 | 203 | 4-6 | W1 | |
| 7 | BOSTON | 81 | 37 | 30 | 10/17 | 222 | 211 | 5-5 | L1 | |
| 8 | ISLANDERS | 81 | 38 | 29 | 14/19 | 197 | 191 | 7-3 | W1 | |
| 9 | COLUMBUS | 79 | 34 | 32 | 11/22 | 212 | 208 | 5-5 | W1 | |
| 10 | OTTAWA | 77 | 34 | 32 | 6/15 | 225 | 205 | 7-3 | W2 | |
| 11 | PHILADELPHIA | 74 | 31 | 35 | 11/23 | 191 | 205 | 6-4 | L1 | |
| 12 | WASHINGTON | 74 | 33 | 35 | 5/13 | 212 | 203 | 5-5 | L1 | |
| 13 | NEW JERSEY | 70 | 34 | 33 | 12/14 | 180 | 204 | 6-4 | W2 | |
| 14 | TORONTO | 70 | 29 | 39 | 8/20 | 215 | 238 | 2-8 | W1 | |
| 15 | FLORIDA | 69 | 33 | 33 | 7/10 | 199 | 220 | 4-6 | L1 | |
| 16 | RANGERS | 64 | 28 | 39 | 9/17 | 190 | 209 | 6-4 | L1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,659
Average/Game 6.24
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 13 | 6 | 7 | 0/1 | 47 | 45 |
| 2 | MONTREAL | 12 | 5 | 5 | 0/2 | 36 | 35 |
| 3 | PITTSBURGH | 12 | 5 | 5 | 1/3 | 30 | 31 |
| 4 | TAMPA BAY | 10 | 5 | 5 | 3/3 | 41 | 40 |
| 5 | CAROLINA | 10 | 5 | 4 | 1/1 | 33 | 36 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 13 | 6 | 3 | 2/3 | 29 | 21 |
| 2 | WASHINGTON | 11 | 5 | 5 | 1/2 | 32 | 34 |
| 3 | FLORIDA | 10 | 5 | 5 | 0/0 | 27 | 30 |
| 4 | TORONTO | 9 | 4 | 6 | 1/2 | 24 | 31 |
| 5 | RANGERS | 7 | 3 | 4 | 0/1 | 25 | 21 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



