RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 86 | 40 | 22 | 10/16 | 220 | 178 | 8-2 | W2 | |
| 2 | BUFFALO | 80 | 37 | 25 | 6/12 | 214 | 184 | 7-3 | W5 | |
| 3 | TAMPA BAY | 80 | 38 | 22 | 9/13 | 211 | 162 | 6-4 | L4 | |
| 4 | DETROIT | 77 | 35 | 28 | 11/18 | 186 | 190 | 3-7 | L2 | |
| 5 | MONTREAL | 76 | 33 | 28 | 11/21 | 218 | 206 | 5-5 | L2 | |
| 6 | PITTSBURGH | 75 | 31 | 30 | 4/17 | 205 | 180 | 5-5 | L2 | |
| 7 | ISLANDERS | 75 | 35 | 28 | 12/17 | 186 | 182 | 6-4 | L2 | |
| 8 | BOSTON | 73 | 34 | 27 | 8/13 | 205 | 194 | 5-5 | L1 | |
| 9 | COLUMBUS | 72 | 32 | 29 | 10/18 | 196 | 193 | 8-2 | W3 | |
| 10 | OTTAWA | 69 | 30 | 31 | 6/15 | 205 | 194 | 7-3 | W1 | |
| 11 | WASHINGTON | 69 | 31 | 32 | 5/12 | 199 | 189 | 6-4 | L2 | |
| 12 | PHILADELPHIA | 67 | 28 | 33 | 9/20 | 177 | 191 | 4-6 | L1 | |
| 13 | TORONTO | 65 | 27 | 36 | 8/19 | 200 | 221 | 3-7 | L6 | |
| 14 | FLORIDA | 65 | 31 | 32 | 6/9 | 191 | 210 | 3-7 | W1 | |
| 15 | NEW JERSEY | 64 | 31 | 31 | 11/13 | 160 | 186 | 4-6 | W3 | |
| 16 | RANGERS | 56 | 24 | 37 | 9/17 | 166 | 192 | 3-7 | W1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,151
Average/Game 6.24
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 13 | 6 | 5 | 1/2 | 39 | 34 |
| 2 | TAMPA BAY | 11 | 5 | 3 | 2/3 | 34 | 28 |
| 3 | CAROLINA | 11 | 5 | 4 | 0/1 | 36 | 33 |
| 4 | MONTREAL | 9 | 4 | 5 | 0/1 | 30 | 34 |
| 5 | DETROIT | 7 | 3 | 6 | 2/3 | 24 | 34 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 14 | 6 | 5 | 2/4 | 37 | 34 |
| 2 | TORONTO | 14 | 6 | 5 | 2/4 | 31 | 29 |
| 3 | RANGERS | 10 | 4 | 2 | 1/3 | 25 | 15 |
| 4 | NEW JERSEY | 8 | 4 | 4 | 1/1 | 23 | 23 |
| 5 | FLORIDA | 6 | 3 | 7 | 0/0 | 17 | 32 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



