RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 82 | 38 | 21 | 10/16 | 207 | 169 | 8-2 | W5 | |
| 2 | TAMPA BAY | 80 | 38 | 20 | 9/13 | 209 | 153 | 7-3 | L2 | |
| 3 | BUFFALO | 76 | 35 | 25 | 6/12 | 206 | 181 | 7-3 | W3 | |
| 4 | MONTREAL | 75 | 33 | 26 | 11/20 | 208 | 193 | 6-4 | W1 | |
| 5 | PITTSBURGH | 75 | 31 | 28 | 4/17 | 203 | 173 | 7-3 | W1 | |
| 6 | ISLANDERS | 75 | 35 | 26 | 12/17 | 182 | 172 | 8-2 | W5 | |
| 7 | DETROIT | 74 | 34 | 26 | 11/17 | 178 | 181 | 4-6 | L1 | |
| 8 | BOSTON | 71 | 33 | 26 | 8/13 | 200 | 187 | 5-5 | L1 | |
| 9 | WASHINGTON | 69 | 31 | 31 | 5/12 | 197 | 186 | 6-4 | L1 | |
| 10 | OTTAWA | 66 | 29 | 30 | 6/14 | 197 | 188 | 6-4 | W1 | |
| 11 | COLUMBUS | 66 | 29 | 29 | 9/17 | 184 | 185 | 7-3 | L2 | |
| 12 | PHILADELPHIA | 65 | 27 | 32 | 8/19 | 174 | 186 | 4-6 | W2 | |
| 13 | TORONTO | 63 | 27 | 33 | 8/17 | 193 | 208 | 3-7 | L3 | |
| 14 | FLORIDA | 63 | 30 | 30 | 6/9 | 185 | 200 | 3-7 | L2 | |
| 15 | NEW JERSEY | 60 | 29 | 31 | 10/12 | 151 | 182 | 3-7 | W1 | |
| 16 | RANGERS | 53 | 23 | 36 | 9/16 | 156 | 185 | 2-8 | W1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,919
Average/Game 6.22
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 12 | 5 | 5 | 0/2 | 36 | 35 |
| 2 | PITTSBURGH | 11 | 5 | 3 | 1/2 | 25 | 21 |
| 3 | TAMPA BAY | 10 | 5 | 3 | 3/3 | 32 | 28 |
| 4 | BUFFALO | 9 | 4 | 7 | 0/1 | 34 | 37 |
| 5 | CAROLINA | 6 | 3 | 4 | 0/0 | 24 | 30 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 12 | 6 | 2 | 2/2 | 24 | 16 |
| 2 | PHILADELPHIA | 12 | 5 | 5 | 1/3 | 34 | 32 |
| 3 | RANGERS | 8 | 3 | 2 | 1/3 | 19 | 13 |
| 4 | FLORIDA | 6 | 3 | 6 | 0/0 | 16 | 27 |
| 5 | NEW JERSEY | 4 | 2 | 4 | 0/0 | 14 | 19 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



