RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 82 | 38 | 22 | 10/16 | 208 | 171 | 7-3 | L1 | |
| 2 | TAMPA BAY | 80 | 38 | 20 | 9/13 | 209 | 153 | 7-3 | L2 | |
| 3 | BUFFALO | 76 | 35 | 25 | 6/12 | 206 | 181 | 7-3 | W3 | |
| 4 | DETROIT | 76 | 35 | 26 | 11/17 | 182 | 183 | 4-6 | W1 | |
| 5 | MONTREAL | 75 | 33 | 26 | 11/20 | 208 | 193 | 6-4 | W1 | |
| 6 | PITTSBURGH | 75 | 31 | 28 | 4/17 | 203 | 173 | 7-3 | W1 | |
| 7 | ISLANDERS | 75 | 35 | 26 | 12/17 | 182 | 172 | 8-2 | W5 | |
| 8 | BOSTON | 71 | 33 | 26 | 8/13 | 200 | 187 | 5-5 | L1 | |
| 9 | WASHINGTON | 69 | 31 | 31 | 5/12 | 197 | 186 | 6-4 | L1 | |
| 10 | COLUMBUS | 68 | 30 | 29 | 10/18 | 189 | 189 | 8-2 | W1 | |
| 11 | PHILADELPHIA | 67 | 28 | 32 | 9/20 | 177 | 188 | 4-6 | W3 | |
| 12 | OTTAWA | 66 | 29 | 30 | 6/14 | 197 | 188 | 6-4 | W1 | |
| 13 | TORONTO | 64 | 27 | 34 | 8/18 | 195 | 211 | 3-7 | L4 | |
| 14 | FLORIDA | 63 | 30 | 30 | 6/9 | 185 | 200 | 3-7 | L2 | |
| 15 | NEW JERSEY | 60 | 29 | 31 | 10/12 | 151 | 182 | 3-7 | W1 | |
| 16 | RANGERS | 54 | 23 | 37 | 9/17 | 160 | 190 | 2-8 | L1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,955
Average/Game 6.22
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 13 | 6 | 5 | 1/2 | 39 | 34 |
| 2 | TAMPA BAY | 11 | 5 | 3 | 2/3 | 34 | 28 |
| 3 | CAROLINA | 11 | 5 | 4 | 0/1 | 36 | 33 |
| 4 | MONTREAL | 9 | 4 | 5 | 0/1 | 30 | 34 |
| 5 | DETROIT | 7 | 3 | 6 | 2/3 | 24 | 34 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 10 | 5 | 3 | 1/1 | 26 | 23 |
| 2 | FLORIDA | 8 | 4 | 4 | 0/0 | 19 | 21 |
| 3 | OTTAWA | 6 | 3 | 5 | 0/0 | 31 | 31 |
| 4 | NEW JERSEY | 6 | 3 | 3 | 0/0 | 13 | 15 |
| 5 | RANGERS | 5 | 2 | 2 | 0/1 | 14 | 13 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



