 
                                                                                            NHL
                                                                                            TABLE
    | # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PITTSBURGH | 16 | 7 | 4 | 0/2 | 40 | 30 | 6-4 | L1 | |
| 2 | NEW JERSEY | 16 | 8 | 2 | 1/1 | 39 | 30 | 8-2 | L1 | |
| 3 | MONTREAL | 16 | 8 | 3 | 4/4 | 40 | 33 | 8-2 | W2 | |
| 4 | DETROIT | 14 | 7 | 3 | 1/1 | 35 | 31 | 7-3 | W2 | |
| 5 | WASHINGTON | 12 | 6 | 4 | 1/1 | 27 | 22 | 6-4 | L2 | |
| 6 | CAROLINA | 12 | 6 | 3 | 3/3 | 34 | 28 | 6-3 | L2 | |
| 7 | COLUMBUS | 12 | 6 | 4 | 2/2 | 35 | 31 | 6-4 | W3 | |
| 8 | FLORIDA | 11 | 5 | 6 | 0/1 | 27 | 31 | 4-6 | L1 | |
| 9 | PHILADELPHIA | 11 | 5 | 4 | 3/4 | 26 | 23 | 5-4 | W2 | |
| 10 | OTTAWA | 11 | 5 | 6 | 1/2 | 41 | 44 | 4-6 | L1 | |
| 11 | TORONTO | 11 | 5 | 6 | 2/3 | 38 | 42 | 4-6 | L1 | |
| 12 | RANGERS | 10 | 4 | 7 | 0/2 | 24 | 26 | 4-6 | W1 | |
| 13 | BOSTON | 10 | 5 | 7 | 1/1 | 39 | 44 | 3-7 | W1 | |
| 14 | TAMPA BAY | 10 | 4 | 6 | 1/3 | 29 | 30 | 4-6 | W3 | |
| 15 | BUFFALO | 10 | 4 | 6 | 0/2 | 30 | 31 | 4-6 | L2 | |
| 16 | ISLANDERS | 9 | 4 | 5 | 0/1 | 32 | 33 | 4-5 | L2 | 
Divisions
        | Atlantic | |
| Metropolitan | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   1,051
                        Average/Game   6.33
                        TOP 5
                                                                                                                                            | # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 2 | 1 | 0 | 0/0 | 5 | 1 | 
| 2 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 
| 3 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 
| 4 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 
| 5 | DETROIT | 0 | 0 | 1 | 0/0 | 1 | 5 | 
BOTTOM 5
                                                                                                                                             | # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 4 | 2 | 1 | 0/0 | 11 | 7 | 
| 2 | RANGERS | 2 | 1 | 0 | 0/0 | 4 | 0 | 
| 3 | TAMPA BAY | 2 | 1 | 0 | 0/0 | 4 | 3 | 
| 4 | ISLANDERS | 0 | 0 | 1 | 0/0 | 2 | 5 | 
| 5 | BUFFALO | 0 | 0 | 2 | 0/0 | 1 | 7 | 
ARCHIVES
                | 2024-2025 | 
| FLORIDA | 
| 2023-2024 | 
| FLORIDA | 
| 2022-2023 | 
| VEGAS | 
| 2021-2022 | 
| COLORADO | 
| 2020-2021 | 
| TAMPA BAY | 
| 2019-2020 | 
| TAMPA BAY | 
| 2018-2019 | 
| ST. LOUIS | 
| 2017-2018 | 
| WASHINGTON | 
| 2016-2017 | 
| PITTSBURGH | 
| 2015-2016 | 
| PITTSBURGH | 
| 2014-2015 | 
| CHICAGO | 
| 2013-2014 | 
| LA KINGS | 
| 2012-2013 | 
| CHICAGO | 
| 2011-2012 | 
| LA KINGS | 
| 2010-2011 | 
| BOSTON | 
| 2009-2010 | 
| CHICAGO | 
 
        
    


