NHL
NEXT GAMES
Tue, Oct 28th 2025
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 16 | 8 | 1 | 1/1 | 35 | 22 | 8-1 | W8 | |
| 2 | PITTSBURGH | 15 | 7 | 3 | 0/1 | 38 | 27 | 7-3 | W1 | |
| 3 | MONTREAL | 14 | 7 | 3 | 3/3 | 36 | 30 | 7-3 | W1 | |
| 4 | CAROLINA | 12 | 6 | 2 | 3/3 | 31 | 22 | 6-2 | L1 | |
| 5 | WASHINGTON | 12 | 6 | 3 | 1/1 | 27 | 21 | 6-3 | L1 | |
| 6 | DETROIT | 12 | 6 | 3 | 1/1 | 30 | 29 | 6-3 | W1 | |
| 7 | OTTAWA | 11 | 5 | 5 | 1/2 | 38 | 37 | 5-5 | W3 | |
| 8 | FLORIDA | 10 | 5 | 5 | 0/0 | 25 | 28 | 5-5 | W1 | |
| 9 | BUFFALO | 9 | 4 | 5 | 0/1 | 27 | 27 | 4-5 | L1 | |
| 10 | PHILADELPHIA | 9 | 4 | 4 | 2/3 | 23 | 21 | 4-4 | W1 | |
| 11 | TORONTO | 9 | 4 | 5 | 2/3 | 31 | 33 | 4-5 | W1 | |
| 12 | ISLANDERS | 9 | 4 | 4 | 0/1 | 30 | 28 | 4-4 | L1 | |
| 13 | COLUMBUS | 8 | 4 | 4 | 1/1 | 25 | 25 | 4-4 | W1 | |
| 14 | TAMPA BAY | 8 | 3 | 6 | 1/3 | 24 | 28 | 3-6 | W2 | |
| 15 | RANGERS | 8 | 3 | 7 | 0/2 | 22 | 26 | 3-7 | L3 | |
| 16 | BOSTON | 8 | 4 | 7 | 1/1 | 34 | 42 | 3-7 | L1 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 933
Average/Game 6.26
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 2 | 1 | 0 | 0/0 | 6 | 3 |
| 2 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 3 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 4 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 5 | NEW JERSEY | 0 | 0 | 1 | 0/0 | 3 | 6 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | COLUMBUS | 2 | 1 | 0 | 0/0 | 3 | 2 |
| 2 | TAMPA BAY | 2 | 1 | 1 | 0/0 | 6 | 6 |
| 3 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 4 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 5 | BOSTON | 0 | 0 | 1 | 0/0 | 3 | 4 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



