TABLE
# W L PCT GB OT F A L10 STK
1   DETROIT 60 22 .732 - 2/5 9657 8988 8-2 W3
2   BOSTON 56 26 .683 4.0 1/1 9418 8787 8-2 W2
3   NEW YORK 53 29 .646 7.0 1/2 9549 9030 6-4 L1
4   CLEVELAND 52 30 .634 8.0 0/3 9801 9464 7-3 W1
5   TORONTO 46 36 .561 14.0 2/4 9400 9168 6-4 W1
6   ATLANTA 46 36 .561 14.0 2/2 9714 9516 6-4 L1
7   PHILADELPHIA 45 37 .549 15.0 4/7 9502 9517 6-4 W2
8   ORLANDO 45 37 .549 15.0 3/5 9491 9439 7-3 L1
9   CHARLOTTE 44 38 .537 16.0 2/3 9513 9117 6-4 W1
10   MIAMI 43 39 .524 17.0 1/1 9911 9720 5-5 W2
11   MILWAUKEE 32 50 .390 28.0 2/3 9072 9581 3-7 L1
12   CHICAGO 31 51 .378 29.0 1/2 9537 9964 2-8 L2
13   BROOKLYN 20 62 .244 40.0 0/2 8596 9505 3-7 L3
14   INDIANA 19 63 .232 41.0 1/2 9219 9874 3-7 L2
15   WASHINGTON 17 65 .207 43.0 0/3 9258 10240 0-10 L10
Divisions
  Atlantic
  Central
  Southeast
Legend
  Playoffs
  Play-In
 
 
 
 
 
 
NBA
Last 16
Last 16
0
Last 16
0
Last 16
 
Quarters  14/04
 
Quarters  14/04
 
Quarters  14/04
 
Quarters  14/04
 
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   284,305
Average/Game   231.14
TOP 5
# W L PCT GB F A
1 DETROIT 10 4 .714 - 1602 1507
2 NEW YORK 10 5 .667 0.5 1640 1599
3 BOSTON 9 6 .600 1.5 1675 1639
4 TORONTO 4 11 .267 6.5 1582 1709
5 CLEVELAND 3 10 .231 6.5 1433 1478
BOTTOM 5
# W L PCT GB F A
1 MILWAUKEE 10 6 .625 - 1817 1781
2 BROOKLYN 9 6 .600 1.5 1672 1658
3 INDIANA 7 8 .467 3.5 1684 1662
4 WASHINGTON 7 8 .467 3.5 1688 1747
5 CHICAGO 5 10 .333 5.5 1710 1723
ARCHIVES
 2024-2025
OKLAHOMA   
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS