RESULTS
Fri, Jan 16th 2026
| INDIANA | 127-119 | N.ORLEANS |
| PHILADELPHIA | 115-117 | CLEVELAND |
| BROOKLYN |
|
CHICAGO |
| TORONTO |
|
CLIPPERS |
| HOUSTON |
|
MINNESOTA |
| SACRAMENTO |
|
WASHINGTON |
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 27 | 10 | .730 | - | 1/2 | 4332 | 4112 | 6-4 | W1 | |
| 2 | BOSTON | 25 | 13 | .658 | 2.5 | 0/0 | 4461 | 4181 | 6-4 | W1 | |
| 3 | TORONTO | 24 | 16 | .600 | 4.5 | 2/3 | 4576 | 4494 | 7-3 | W1 | |
| 4 | NEW YORK | 23 | 16 | .590 | 5.0 | 0/0 | 4624 | 4499 | 3-7 | L2 | |
| 5 | ORLANDO | 22 | 17 | .564 | 6.0 | 2/3 | 4530 | 4471 | 6-4 | W2 | |
| 6 | CLEVELAND | 23 | 18 | .561 | 6.0 | 0/1 | 4919 | 4802 | 7-3 | W2 | |
| 7 | PHILADELPHIA | 21 | 17 | .553 | 6.5 | 3/6 | 4440 | 4401 | 6-4 | L2 | |
| 8 | MIAMI | 21 | 18 | .538 | 7.0 | 1/1 | 4692 | 4608 | 5-5 | L1 | |
| 9 | CHICAGO | 18 | 20 | .474 | 9.5 | 0/1 | 4466 | 4597 | 4-6 | W1 | |
| 10 | ATLANTA | 19 | 22 | .463 | 10.0 | 1/1 | 4835 | 4852 | 5-5 | L2 | |
| 11 | MILWAUKEE | 16 | 23 | .410 | 12.0 | 1/2 | 4411 | 4518 | 5-5 | L3 | |
| 12 | CHARLOTTE | 14 | 25 | .359 | 14.0 | 1/2 | 4535 | 4543 | 4-6 | W1 | |
| 13 | BROOKLYN | 10 | 26 | .278 | 16.5 | 0/1 | 3898 | 4127 | 2-8 | L5 | |
| 14 | INDIANA | 10 | 30 | .250 | 18.5 | 0/1 | 4467 | 4747 | 4-6 | W1 | |
| 15 | WASHINGTON | 9 | 28 | .243 | 18.0 | 0/2 | 4156 | 4612 | 4-6 | L4 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 136,227
Average/Game 233.67
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 7 | 3 | .700 | - | 1165 | 1140 |
| 2 | DETROIT | 3 | 2 | .600 | 0.5 | 598 | 548 |
| 3 | ORLANDO | 4 | 5 | .444 | 1.5 | 1050 | 1044 |
| 4 | NEW YORK | 3 | 4 | .429 | 1.5 | 762 | 790 |
| 5 | TORONTO | 1 | 4 | .200 | 2.5 | 527 | 580 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 7 | 3 | .700 | - | 1208 | 1150 |
| 2 | INDIANA | 3 | 3 | .500 | 1.0 | 672 | 656 |
| 3 | BROOKLYN | 3 | 3 | .500 | 1.0 | 672 | 683 |
| 4 | CHARLOTTE | 4 | 6 | .400 | 2.0 | 1213 | 1188 |
| 5 | WASHINGTON | 3 | 5 | .375 | 2.0 | 896 | 984 |



