RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 8 | 2 | .800 | - | 0/0 | 1161 | 1105 | 8-2 | W6 | |
| 2 | CLEVELAND | 7 | 3 | .700 | 1.0 | 0/0 | 1207 | 1154 | 7-3 | W4 | |
| 3 | NEW YORK | 6 | 3 | .667 | 1.5 | 0/0 | 1085 | 1007 | 6-3 | W4 | |
| 4 | CHICAGO | 6 | 3 | .667 | 1.5 | 0/0 | 1075 | 1063 | 6-3 | L2 | |
| 5 | MIAMI | 6 | 4 | .600 | 2.0 | 0/0 | 1241 | 1180 | 6-4 | W2 | |
| 6 | PHILADELPHIA | 6 | 4 | .600 | 2.0 | 1/1 | 1224 | 1185 | 6-4 | L1 | |
| 7 | MILWAUKEE | 6 | 4 | .600 | 2.0 | 0/0 | 1200 | 1185 | 6-4 | L1 | |
| 8 | TORONTO | 5 | 5 | .500 | 3.0 | 0/0 | 1193 | 1171 | 5-5 | L1 | |
| 9 | ATLANTA | 5 | 5 | .500 | 3.0 | 0/0 | 1152 | 1150 | 5-5 | W1 | |
| 10 | BOSTON | 5 | 6 | .455 | 3.5 | 0/0 | 1241 | 1214 | 5-5 | W1 | |
| 11 | ORLANDO | 4 | 6 | .400 | 4.0 | 0/0 | 1160 | 1162 | 4-6 | L1 | |
| 12 | CHARLOTTE | 3 | 6 | .333 | 4.5 | 0/0 | 1071 | 1089 | 3-6 | L2 | |
| 13 | INDIANA | 1 | 8 | .111 | 6.5 | 0/1 | 993 | 1073 | 1-8 | L3 | |
| 14 | BROOKLYN | 1 | 9 | .100 | 7.0 | 0/0 | 1100 | 1255 | 1-9 | L2 | |
| 15 | WASHINGTON | 1 | 9 | .100 | 7.0 | 0/1 | 1114 | 1284 | 1-9 | L8 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 33,854
Average/Game 233.48
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MIAMI | 1 | 0 | 1 | - | 115 | 107 |
| 2 | CLEVELAND | 2 | 1 | .667 | 0.0 | 355 | 336 |
| 3 | NEW YORK | 2 | 2 | .500 | 0.5 | 479 | 477 |
| 4 | CHICAGO | 2 | 2 | .500 | 0.5 | 488 | 492 |
| 5 | DETROIT | 0 | 2 | .000 | 1.5 | 206 | 231 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | ORLANDO | 2 | 0 | 1 | - | 248 | 201 |
| 2 | CHARLOTTE | 2 | 1 | .667 | 0.0 | 382 | 353 |
| 3 | BROOKLYN | 1 | 1 | .500 | 0.5 | 229 | 239 |
| 4 | INDIANA | 0 | 1 | .000 | 1.0 | 103 | 112 |
| 5 | WASHINGTON | 0 | 2 | .000 | 1.5 | 207 | 264 |



