RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 27 | 10 | .730 | - | 1/2 | 4332 | 4112 | 6-4 | W1 | |
| 2 | BOSTON | 25 | 13 | .658 | 2.5 | 0/0 | 4461 | 4181 | 6-4 | W1 | |
| 3 | NEW YORK | 23 | 16 | .590 | 5.0 | 0/0 | 4624 | 4499 | 3-7 | L2 | |
| 4 | TORONTO | 24 | 17 | .585 | 5.0 | 2/4 | 4693 | 4615 | 6-4 | L1 | |
| 5 | ORLANDO | 22 | 17 | .564 | 6.0 | 2/3 | 4530 | 4471 | 6-4 | W2 | |
| 6 | CLEVELAND | 23 | 18 | .561 | 6.0 | 0/1 | 4919 | 4802 | 7-3 | W2 | |
| 7 | PHILADELPHIA | 21 | 17 | .553 | 6.5 | 3/6 | 4440 | 4401 | 6-4 | L2 | |
| 8 | MIAMI | 21 | 18 | .538 | 7.0 | 1/1 | 4692 | 4608 | 5-5 | L1 | |
| 9 | ATLANTA | 19 | 22 | .463 | 10.0 | 1/1 | 4835 | 4852 | 5-5 | L2 | |
| 10 | CHICAGO | 18 | 21 | .462 | 10.0 | 0/1 | 4575 | 4709 | 4-6 | L1 | |
| 11 | MILWAUKEE | 16 | 23 | .410 | 12.0 | 1/2 | 4411 | 4518 | 5-5 | L3 | |
| 12 | CHARLOTTE | 14 | 25 | .359 | 14.0 | 1/2 | 4535 | 4543 | 4-6 | W1 | |
| 13 | BROOKLYN | 11 | 26 | .297 | 16.0 | 0/1 | 4010 | 4236 | 2-8 | W1 | |
| 14 | INDIANA | 10 | 30 | .250 | 18.5 | 0/1 | 4467 | 4747 | 4-6 | W1 | |
| 15 | WASHINGTON | 9 | 29 | .237 | 18.5 | 0/2 | 4271 | 4740 | 3-7 | L5 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 137,144
Average/Game 233.64
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 7 | 3 | .700 | - | 1165 | 1140 |
| 2 | DETROIT | 3 | 2 | .600 | 1.5 | 598 | 548 |
| 3 | ORLANDO | 4 | 5 | .444 | 2.5 | 1050 | 1044 |
| 4 | NEW YORK | 3 | 4 | .429 | 2.5 | 762 | 790 |
| 5 | TORONTO | 1 | 4 | .200 | 3.5 | 527 | 580 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 7 | 3 | .700 | - | 1208 | 1150 |
| 2 | INDIANA | 3 | 3 | .500 | 2.0 | 672 | 656 |
| 3 | BROOKLYN | 3 | 3 | .500 | 2.0 | 672 | 683 |
| 4 | CHARLOTTE | 4 | 6 | .400 | 3.0 | 1213 | 1188 |
| 5 | WASHINGTON | 3 | 5 | .375 | 3.0 | 896 | 984 |



