RESULTS
Wed, Mar 25th 2026
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 52 | 20 | .722 | - | 2/4 | 8458 | 7907 | 7-3 | L1 | |
| 2 | BOSTON | 48 | 24 | .667 | 4.0 | 1/1 | 8222 | 7703 | 7-3 | W1 | |
| 3 | NEW YORK | 48 | 25 | .658 | 4.5 | 1/2 | 8558 | 8063 | 8-2 | W7 | |
| 4 | CLEVELAND | 45 | 28 | .616 | 7.5 | 0/3 | 8686 | 8394 | 6-4 | L1 | |
| 5 | ATLANTA | 41 | 32 | .562 | 11.5 | 2/2 | 8644 | 8509 | 9-1 | W3 | |
| 6 | TORONTO | 40 | 32 | .556 | 12.0 | 2/4 | 8202 | 8092 | 5-5 | L1 | |
| 7 | PHILADELPHIA | 40 | 33 | .548 | 12.5 | 4/7 | 8479 | 8506 | 6-4 | W1 | |
| 8 | MIAMI | 39 | 34 | .534 | 13.5 | 1/1 | 8773 | 8561 | 5-5 | W1 | |
| 9 | CHARLOTTE | 38 | 34 | .528 | 14.0 | 2/3 | 8379 | 8046 | 7-3 | W4 | |
| 10 | ORLANDO | 38 | 34 | .528 | 14.0 | 3/5 | 8327 | 8264 | 4-6 | L6 | |
| 11 | MILWAUKEE | 29 | 43 | .403 | 23.0 | 2/3 | 7964 | 8394 | 2-8 | L2 | |
| 12 | CHICAGO | 29 | 43 | .403 | 23.0 | 1/2 | 8375 | 8696 | 4-6 | L1 | |
| 13 | WASHINGTON | 17 | 55 | .236 | 35.0 | 0/3 | 8121 | 8922 | 1-9 | W1 | |
| 14 | BROOKLYN | 17 | 56 | .233 | 35.5 | 0/2 | 7668 | 8443 | 1-9 | L9 | |
| 15 | INDIANA | 16 | 57 | .219 | 36.5 | 1/2 | 8168 | 8814 | 1-9 | L1 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 251,865
Average/Game 230.86
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 11 | 4 | .733 | - | 1744 | 1632 |
| 2 | BOSTON | 6 | 6 | .500 | 3.5 | 1334 | 1323 |
| 3 | NEW YORK | 5 | 6 | .455 | 4.0 | 1180 | 1252 |
| 4 | ATLANTA | 4 | 6 | .400 | 4.5 | 1153 | 1195 |
| 5 | CLEVELAND | 4 | 8 | .333 | 5.5 | 1360 | 1369 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 9 | 5 | .643 | - | 1602 | 1577 |
| 2 | BROOKLYN | 7 | 4 | .636 | 2.0 | 1253 | 1205 |
| 3 | WASHINGTON | 7 | 5 | .583 | 2.5 | 1367 | 1378 |
| 4 | INDIANA | 5 | 8 | .385 | 5.0 | 1416 | 1442 |
| 5 | CHICAGO | 3 | 9 | .250 | 6.5 | 1336 | 1372 |



