RESULTS
NBA
NEXT GAMES
Tue, Mar 17th 2026
| CHARLOTTE | ![]() |
MIAMI |
| ORLANDO | ![]() |
OKLAHOMA |
| WASHINGTON | ![]() |
DETROIT |
| NEW YORK | ![]() |
INDIANA |
| MILWAUKEE | ![]() |
CLEVELAND |
| MINNESOTA | ![]() |
PHOENIX |
| DENVER | ![]() |
PHILADELPHIA |
| SACRAMENTO | ![]() |
SAN ANTONIO |
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 48 | 19 | .716 | - | 2/3 | 7854 | 7354 | 5-5 | L1 | |
| 2 | BOSTON | 45 | 23 | .662 | 3.5 | 1/1 | 7774 | 7281 | 7-3 | W2 | |
| 3 | NEW YORK | 44 | 25 | .638 | 5.0 | 1/2 | 8063 | 7632 | 7-3 | W3 | |
| 4 | CLEVELAND | 41 | 27 | .603 | 7.5 | 0/3 | 8098 | 7811 | 5-5 | L1 | |
| 5 | ORLANDO | 38 | 29 | .567 | 10.0 | 3/5 | 7747 | 7652 | 7-3 | L1 | |
| 6 | TORONTO | 38 | 29 | .567 | 10.0 | 2/4 | 7613 | 7496 | 4-6 | W2 | |
| 7 | MIAMI | 38 | 30 | .559 | 10.5 | 1/1 | 8188 | 7929 | 7-3 | L1 | |
| 8 | ATLANTA | 37 | 31 | .544 | 11.5 | 1/1 | 8012 | 7926 | 10-0 | W10 | |
| 9 | PHILADELPHIA | 37 | 31 | .544 | 11.5 | 4/7 | 7858 | 7888 | 5-5 | W2 | |
| 10 | CHARLOTTE | 34 | 34 | .500 | 14.5 | 2/3 | 7855 | 7638 | 7-3 | L1 | |
| 11 | MILWAUKEE | 28 | 39 | .418 | 20.0 | 2/3 | 7449 | 7779 | 2-8 | W1 | |
| 12 | CHICAGO | 28 | 40 | .412 | 20.5 | 1/2 | 7887 | 8161 | 4-6 | W1 | |
| 13 | BROOKLYN | 17 | 51 | .250 | 31.5 | 0/2 | 7157 | 7860 | 2-8 | L4 | |
| 14 | WASHINGTON | 16 | 51 | .239 | 32.0 | 0/3 | 7552 | 8288 | 0-10 | L12 | |
| 15 | INDIANA | 15 | 53 | .221 | 33.5 | 1/2 | 7562 | 8154 | 0-10 | L13 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 234,897
Average/Game 230.52
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 10 | 4 | .714 | - | 1604 | 1497 |
| 2 | BOSTON | 7 | 6 | .538 | 3.0 | 1455 | 1459 |
| 3 | NEW YORK | 6 | 7 | .462 | 4.0 | 1419 | 1493 |
| 4 | CLEVELAND | 5 | 8 | .385 | 5.0 | 1475 | 1461 |
| 5 | ORLANDO | 5 | 8 | .385 | 5.0 | 1487 | 1530 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 9 | 5 | .643 | - | 1602 | 1577 |
| 2 | BROOKLYN | 7 | 4 | .636 | 2.0 | 1253 | 1205 |
| 3 | WASHINGTON | 7 | 5 | .583 | 2.5 | 1367 | 1378 |
| 4 | INDIANA | 5 | 8 | .385 | 5.0 | 1416 | 1442 |
| 5 | CHICAGO | 3 | 9 | .250 | 6.5 | 1336 | 1372 |



