RESULTS
NBA
NEXT GAMES
Fri, Jan 16th 2026
| BROOKLYN | ![]() |
CHICAGO |
| INDIANA | ![]() |
N.ORLEANS |
| PHILADELPHIA | ![]() |
CLEVELAND |
| TORONTO | ![]() |
CLIPPERS |
| HOUSTON | ![]() |
MINNESOTA |
| SACRAMENTO | ![]() |
WASHINGTON |
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 27 | 10 | .730 | - | 1/2 | 4332 | 4112 | 6-4 | W1 | |
| 2 | BOSTON | 25 | 13 | .658 | 2.5 | 0/0 | 4461 | 4181 | 6-4 | W1 | |
| 3 | TORONTO | 24 | 16 | .600 | 4.5 | 2/3 | 4576 | 4494 | 7-3 | W1 | |
| 4 | NEW YORK | 23 | 16 | .590 | 5.0 | 0/0 | 4624 | 4499 | 3-7 | L2 | |
| 5 | PHILADELPHIA | 21 | 16 | .568 | 6.0 | 3/6 | 4325 | 4284 | 6-4 | L1 | |
| 6 | ORLANDO | 22 | 17 | .564 | 6.0 | 2/3 | 4530 | 4471 | 6-4 | W2 | |
| 7 | CLEVELAND | 22 | 18 | .550 | 6.5 | 0/1 | 4802 | 4687 | 6-4 | W1 | |
| 8 | MIAMI | 21 | 18 | .538 | 7.0 | 1/1 | 4692 | 4608 | 5-5 | L1 | |
| 9 | CHICAGO | 18 | 20 | .474 | 9.5 | 0/1 | 4466 | 4597 | 4-6 | W1 | |
| 10 | ATLANTA | 19 | 22 | .463 | 10.0 | 1/1 | 4835 | 4852 | 5-5 | L2 | |
| 11 | MILWAUKEE | 16 | 23 | .410 | 12.0 | 1/2 | 4411 | 4518 | 5-5 | L3 | |
| 12 | CHARLOTTE | 14 | 25 | .359 | 14.0 | 1/2 | 4535 | 4543 | 4-6 | W1 | |
| 13 | BROOKLYN | 10 | 26 | .278 | 16.5 | 0/1 | 3898 | 4127 | 2-8 | L5 | |
| 14 | WASHINGTON | 9 | 28 | .243 | 18.0 | 0/2 | 4156 | 4612 | 4-6 | L4 | |
| 15 | INDIANA | 9 | 30 | .231 | 19.0 | 0/1 | 4340 | 4628 | 3-7 | L1 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 135,749
Average/Game 233.65
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 4 | 1 | .800 | - | 579 | 533 |
| 2 | BOSTON | 6 | 4 | .600 | 0.5 | 1131 | 1108 |
| 3 | PHILADELPHIA | 6 | 5 | .545 | 1.0 | 1258 | 1235 |
| 4 | NEW YORK | 2 | 4 | .333 | 2.5 | 654 | 679 |
| 5 | TORONTO | 2 | 6 | .250 | 3.5 | 879 | 946 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 7 | 3 | .700 | - | 1208 | 1150 |
| 2 | INDIANA | 3 | 3 | .500 | 1.5 | 672 | 656 |
| 3 | BROOKLYN | 3 | 3 | .500 | 1.5 | 672 | 683 |
| 4 | CHARLOTTE | 4 | 6 | .400 | 2.5 | 1213 | 1188 |
| 5 | WASHINGTON | 3 | 5 | .375 | 2.5 | 896 | 984 |



