RESULTS
NBA
NEXT GAMES
Tue, Dec 30th 2025
| MEMPHIS | ![]() |
PHILADELPHIA |
| UTAH | ![]() |
BOSTON |
| LAKERS | ![]() |
DETROIT |
| CLIPPERS | ![]() |
SACRAMENTO |
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 22 | 8 | .733 | - | 1/2 | 3549 | 3392 | 6-4 | L2 | |
| 2 | NEW YORK | 21 | 9 | .700 | 1.0 | 0/0 | 3617 | 3428 | 8-2 | W3 | |
| 3 | BOSTON | 19 | 10 | .655 | 2.5 | 0/0 | 3406 | 3197 | 9-1 | L1 | |
| 4 | TORONTO | 19 | 13 | .594 | 4.0 | 1/2 | 3674 | 3619 | 4-6 | W2 | |
| 5 | MIAMI | 18 | 13 | .581 | 4.5 | 1/1 | 3788 | 3656 | 4-6 | W3 | |
| 6 | ORLANDO | 17 | 14 | .548 | 5.5 | 1/2 | 3616 | 3558 | 4-6 | L1 | |
| 7 | PHILADELPHIA | 15 | 13 | .536 | 6.0 | 2/3 | 3238 | 3244 | 5-5 | L3 | |
| 8 | CLEVELAND | 17 | 15 | .531 | 6.0 | 0/1 | 3817 | 3741 | 4-6 | W1 | |
| 9 | CHICAGO | 14 | 16 | .467 | 8.0 | 0/1 | 3552 | 3678 | 5-5 | L2 | |
| 10 | ATLANTA | 14 | 18 | .438 | 9.0 | 1/1 | 3813 | 3843 | 1-9 | L7 | |
| 11 | MILWAUKEE | 13 | 18 | .419 | 9.5 | 1/2 | 3532 | 3598 | 4-6 | W2 | |
| 12 | CHARLOTTE | 10 | 20 | .333 | 12.0 | 1/2 | 3451 | 3553 | 4-6 | L1 | |
| 13 | BROOKLYN | 9 | 19 | .321 | 12.0 | 0/0 | 3052 | 3216 | 6-4 | L1 | |
| 14 | WASHINGTON | 6 | 23 | .207 | 15.5 | 0/2 | 3273 | 3657 | 3-7 | L1 | |
| 15 | INDIANA | 6 | 25 | .194 | 16.5 | 0/1 | 3438 | 3716 | 2-8 | L7 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 105,702
Average/Game 233.34
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 5 | 2 | .714 | - | 810 | 780 |
| 2 | DETROIT | 2 | 1 | .667 | 1.0 | 371 | 365 |
| 3 | NEW YORK | 4 | 3 | .571 | 1.0 | 830 | 799 |
| 4 | MIAMI | 2 | 5 | .286 | 3.0 | 829 | 871 |
| 5 | TORONTO | 1 | 3 | .250 | 2.5 | 415 | 440 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 6 | 2 | .750 | - | 973 | 915 |
| 2 | BROOKLYN | 3 | 2 | .600 | 1.0 | 573 | 564 |
| 3 | CHARLOTTE | 4 | 4 | .500 | 1.5 | 980 | 952 |
| 4 | INDIANA | 2 | 3 | .400 | 2.0 | 558 | 544 |
| 5 | WASHINGTON | 1 | 5 | .167 | 3.5 | 663 | 772 |



