RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 7 | 2 | .778 | - | 0/0 | 1050 | 997 | 7-2 | W5 | |
| 2 | CHICAGO | 6 | 2 | .750 | 0.5 | 0/0 | 953 | 935 | 6-2 | L1 | |
| 3 | CLEVELAND | 6 | 3 | .667 | 1.0 | 0/0 | 1079 | 1032 | 6-3 | W3 | |
| 4 | MILWAUKEE | 6 | 3 | .667 | 1.0 | 0/0 | 1085 | 1063 | 6-3 | W1 | |
| 5 | NEW YORK | 5 | 3 | .625 | 1.5 | 0/0 | 951 | 909 | 5-3 | W3 | |
| 6 | PHILADELPHIA | 5 | 3 | .625 | 1.5 | 1/1 | 986 | 954 | 5-3 | L2 | |
| 7 | MIAMI | 5 | 4 | .556 | 2.0 | 0/0 | 1105 | 1049 | 5-4 | W1 | |
| 8 | TORONTO | 5 | 4 | .556 | 2.0 | 0/0 | 1073 | 1041 | 5-4 | W4 | |
| 9 | ATLANTA | 4 | 5 | .444 | 3.0 | 0/0 | 1030 | 1048 | 4-5 | L1 | |
| 10 | ORLANDO | 4 | 5 | .444 | 3.0 | 0/0 | 1053 | 1051 | 4-5 | W1 | |
| 11 | BOSTON | 4 | 6 | .400 | 3.5 | 0/0 | 1130 | 1107 | 4-6 | L1 | |
| 12 | CHARLOTTE | 3 | 6 | .333 | 4.0 | 0/0 | 1071 | 1089 | 3-6 | L2 | |
| 13 | INDIANA | 1 | 7 | .125 | 5.5 | 0/1 | 893 | 956 | 1-7 | L2 | |
| 14 | BROOKLYN | 1 | 8 | .111 | 6.0 | 0/0 | 1002 | 1121 | 1-8 | L1 | |
| 15 | WASHINGTON | 1 | 8 | .111 | 6.0 | 0/1 | 1009 | 1173 | 1-8 | L7 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 30,848
Average/Game 233.70
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 2 | 1 | .667 | - | 360 | 339 |
| 2 | CLEVELAND | 2 | 1 | .667 | 0.0 | 345 | 327 |
| 3 | NEW YORK | 2 | 2 | .500 | 0.5 | 483 | 483 |
| 4 | CHICAGO | 2 | 2 | .500 | 0.5 | 476 | 490 |
| 5 | DETROIT | 0 | 2 | .000 | 1.5 | 206 | 231 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CHARLOTTE | 2 | 0 | 1 | - | 275 | 230 |
| 2 | BOSTON | 1 | 0 | 1 | 0.0 | 136 | 107 |
| 3 | BROOKLYN | 1 | 1 | .500 | 0.5 | 229 | 239 |
| 4 | INDIANA | 0 | 1 | .000 | 1.0 | 103 | 112 |
| 5 | WASHINGTON | 0 | 2 | .000 | 1.5 | 220 | 275 |



