RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 5 | 1 | .833 | - | 1/1 | 754 | 709 | 5-1 | W1 | |
| 2 | CHICAGO | 5 | 1 | .833 | 0.0 | 0/0 | 730 | 698 | 5-1 | L1 | |
| 3 | MILWAUKEE | 4 | 2 | .667 | 1.0 | 0/0 | 742 | 710 | 4-2 | L1 | |
| 4 | DETROIT | 4 | 2 | .667 | 1.0 | 0/0 | 697 | 681 | 4-2 | W2 | |
| 5 | CLEVELAND | 4 | 3 | .571 | 1.5 | 0/0 | 799 | 797 | 4-3 | W1 | |
| 6 | MIAMI | 3 | 3 | .500 | 2.0 | 0/0 | 747 | 700 | 3-3 | L2 | |
| 7 | NEW YORK | 3 | 3 | .500 | 2.0 | 0/0 | 695 | 693 | 3-3 | W1 | |
| 8 | TORONTO | 3 | 4 | .429 | 2.5 | 0/0 | 836 | 844 | 3-4 | W2 | |
| 9 | ORLANDO | 3 | 4 | .429 | 2.5 | 0/0 | 818 | 814 | 3-4 | W2 | |
| 10 | ATLANTA | 3 | 4 | .429 | 2.5 | 0/0 | 806 | 827 | 3-4 | L1 | |
| 11 | BOSTON | 3 | 4 | .429 | 2.5 | 0/0 | 781 | 772 | 3-4 | L1 | |
| 12 | CHARLOTTE | 3 | 4 | .429 | 2.5 | 0/0 | 851 | 847 | 3-4 | W1 | |
| 13 | INDIANA | 1 | 5 | .167 | 4.0 | 0/1 | 675 | 727 | 1-5 | W1 | |
| 14 | WASHINGTON | 1 | 5 | .167 | 4.0 | 0/1 | 686 | 770 | 1-5 | L4 | |
| 15 | BROOKLYN | 0 | 6 | .000 | 5.0 | 0/0 | 674 | 768 | 0-6 | L6 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,083
Average/Game 234.93
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 2 | 0 | 1 | - | 234 | 208 |
| 2 | CHICAGO | 1 | 0 | 1 | 0.5 | 115 | 111 |
| 3 | MILWAUKEE | 0 | 1 | .000 | 1.5 | 113 | 118 |
| 4 | DETROIT | 0 | 2 | .000 | 2.0 | 206 | 231 |
| 5 | PHILADELPHIA | 0 | 0 | 0.000 | 1.0 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CHARLOTTE | 2 | 0 | 1 | - | 275 | 230 |
| 2 | BROOKLYN | 0 | 1 | .000 | 1.5 | 117 | 136 |
| 3 | WASHINGTON | 0 | 1 | .000 | 1.5 | 113 | 139 |
| 4 | INDIANA | 0 | 0 | 0.000 | 1.0 | 0 | 0 |
| 5 | BOSTON | 0 | 0 | 0.000 | 1.0 | 0 | 0 |



