RESULTS
NBA
TABLE
| # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 5 | 0 | 1 | - | 0/0 | 614 | 570 | 5-0 | W5 | |
| 2 | MILWAUKEE | 4 | 1 | .800 | 1.0 | 0/0 | 609 | 575 | 4-1 | W2 | |
| 3 | PHILADELPHIA | 4 | 1 | .800 | 1.0 | 1/1 | 625 | 604 | 4-1 | L1 | |
| 4 | MIAMI | 3 | 2 | .600 | 2.0 | 0/0 | 627 | 570 | 3-2 | L1 | |
| 5 | DETROIT | 3 | 2 | .600 | 2.0 | 0/0 | 575 | 571 | 3-2 | W1 | |
| 6 | BOSTON | 3 | 3 | .500 | 2.5 | 0/0 | 680 | 644 | 3-3 | W3 | |
| 7 | ATLANTA | 3 | 3 | .500 | 2.5 | 0/0 | 697 | 710 | 3-3 | W2 | |
| 8 | CLEVELAND | 3 | 3 | .500 | 2.5 | 0/0 | 682 | 688 | 3-3 | L2 | |
| 9 | CHARLOTTE | 2 | 3 | .400 | 3.0 | 0/0 | 620 | 622 | 2-3 | L2 | |
| 10 | NEW YORK | 2 | 3 | .400 | 3.0 | 0/0 | 567 | 577 | 2-3 | L3 | |
| 11 | TORONTO | 2 | 4 | .333 | 3.5 | 0/0 | 719 | 740 | 2-4 | W1 | |
| 12 | ORLANDO | 2 | 4 | .333 | 3.5 | 0/0 | 693 | 720 | 2-4 | W1 | |
| 13 | WASHINGTON | 1 | 4 | .200 | 4.0 | 0/1 | 592 | 645 | 1-4 | L3 | |
| 14 | INDIANA | 0 | 5 | .000 | 5.0 | 0/1 | 561 | 618 | 0-5 | L5 | |
| 15 | BROOKLYN | 0 | 5 | .000 | 5.0 | 0/0 | 569 | 639 | 0-5 | L5 |
Divisions
| Atlantic | |
| Central | |
| Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 17,881
Average/Game 235.28
TOP 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 1 | 0 | 1 | - | 115 | 111 |
| 2 | DETROIT | 0 | 1 | .000 | 1.0 | 111 | 115 |
| 3 | MILWAUKEE | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 4 | PHILADELPHIA | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 5 | MIAMI | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
BOTTOM 5
| # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BROOKLYN | 0 | 0 | 0.000 | - | 0 | 0 |
| 2 | INDIANA | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 3 | WASHINGTON | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 4 | ORLANDO | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 5 | TORONTO | 0 | 0 | 0.000 | 0.5 | 0 | 0 |



