RESULTS
                    Tue, Oct 28th 2025
                                                                                        | WASHINGTON | 134-139 | PHILADELPHIA | 
| OT | ||
| MIAMI | 144-117 | CHARLOTTE | 
| MILWAUKEE | 121-111 | NEW YORK | 
| OKLAHOMA | 107-101 | SACRAMENTO | 
| G-STATE | 98-79 | CLIPPERS | 
 
                                                                                            NBA
                                                                                            TABLE
    | # | W | L | PCT | GB | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 4 | 0 | 1 | - | 1/1 | 517 | 495 | 4-0 | W4 | |
| 2 | CHICAGO | 3 | 0 | 1 | 0.5 | 0/0 | 353 | 332 | 3-0 | W3 | |
| 3 | CLEVELAND | 3 | 1 | .750 | 1.0 | 0/0 | 476 | 451 | 3-1 | W3 | |
| 4 | MIAMI | 3 | 1 | .750 | 1.0 | 0/0 | 526 | 463 | 3-1 | W3 | |
| 5 | MILWAUKEE | 3 | 1 | .750 | 1.0 | 0/0 | 489 | 465 | 3-1 | W1 | |
| 6 | CHARLOTTE | 2 | 2 | .500 | 2.0 | 0/0 | 513 | 499 | 2-2 | L1 | |
| 7 | NEW YORK | 2 | 2 | .500 | 2.0 | 0/0 | 442 | 442 | 2-2 | L2 | |
| 8 | DETROIT | 2 | 2 | .500 | 2.0 | 0/0 | 440 | 455 | 2-2 | L1 | |
| 9 | TORONTO | 1 | 3 | .250 | 3.0 | 0/0 | 486 | 500 | 1-3 | L3 | |
| 10 | ATLANTA | 1 | 3 | .250 | 3.0 | 0/0 | 452 | 490 | 1-3 | L2 | |
| 11 | BOSTON | 1 | 3 | .250 | 3.0 | 0/0 | 446 | 431 | 1-3 | W1 | |
| 12 | WASHINGTON | 1 | 3 | .250 | 3.0 | 0/1 | 484 | 518 | 1-3 | L2 | |
| 13 | ORLANDO | 1 | 3 | .250 | 3.0 | 0/0 | 454 | 478 | 1-3 | L3 | |
| 14 | INDIANA | 0 | 3 | .000 | 3.5 | 0/1 | 348 | 383 | 0-3 | L3 | |
| 15 | BROOKLYN | 0 | 4 | .000 | 4.0 | 0/0 | 457 | 522 | 0-4 | L4 | 
Divisions
        | Atlantic | |
| Central | |
| Southeast | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   13,693
                        Average/Game   236.09
                        TOP 5
                                                                                                                                            | # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 1 | 0 | 1 | - | 118 | 113 | 
| 2 | MILWAUKEE | 0 | 1 | .000 | 1.0 | 113 | 118 | 
| 3 | PHILADELPHIA | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
| 4 | CHICAGO | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
| 5 | MIAMI | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
BOTTOM 5
                                                                                                                                             | # | W | L | PCT | GB | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | BROOKLYN | 0 | 0 | 0.000 | - | 0 | 0 | 
| 2 | INDIANA | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
| 3 | ORLANDO | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
| 4 | WASHINGTON | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
| 5 | BOSTON | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 
 
        
    


