RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Super Ligi
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 10 | 5 | 5 | 0 | 0/0 | 455 | 382 | +73 | 
| 2 | BESIKTAS | 10 | 5 | 5 | 0 | 0/0 | 448 | 384 | +64 | 
| 3 | FENERBAHCE | 9 | 5 | 4 | 1 | 0/0 | 447 | 396 | +51 | 
| 4 | BAHCESEHIR | 9 | 5 | 4 | 1 | 0/0 | 428 | 417 | +11 | 
| 5 | GALATASARAY | 8 | 5 | 3 | 2 | 0/0 | 438 | 427 | +11 | 
| 6 | TOFAS | 8 | 5 | 3 | 2 | 0/0 | 427 | 398 | +29 | 
| 7 | BURSASPOR | 7 | 5 | 2 | 3 | 0/0 | 379 | 404 | -25 | 
| 8 | MERKEZEFENDI | 7 | 5 | 2 | 3 | 0/0 | 379 | 396 | -17 | 
| 9 | MANISA | 7 | 5 | 2 | 3 | 0/0 | 389 | 414 | -25 | 
| 10 | TRABZONSPOR | 7 | 5 | 2 | 3 | 0/0 | 394 | 393 | +1 | 
| 11 | MERSIN BSB | 7 | 5 | 2 | 3 | 0/0 | 412 | 409 | +3 | 
| 12 | EROKSPOR | 7 | 5 | 2 | 3 | 0/0 | 401 | 386 | +15 | 
| 13 | PETKIM SPOR | 7 | 5 | 2 | 3 | 0/0 | 394 | 429 | -35 | 
| 14 | TURK TELEKOM | 6 | 5 | 1 | 4 | 0/0 | 412 | 417 | -5 | 
| 15 | KARSIYAKA | 6 | 5 | 1 | 4 | 0/0 | 392 | 445 | -53 | 
| 16 | BUYUKCEKMECE | 5 | 5 | 0 | 5 | 0/0 | 372 | 470 | -98 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   6,567
                        Average/Game   164.18
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 2 | 1 | 1 | 0 | 0 | 85 | 76 | 
| 2 | BAHCESEHIR | 2 | 1 | 1 | 0 | 0 | 93 | 86 | 
| 3 | GALATASARAY | 2 | 2 | 0 | 0 | 2 | 162 | 178 | 
| 4 | ANADOLU EFES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | BESIKTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PETKIM SPOR | 3 | 2 | 1 | 0 | 1 | 146 | 158 | 
| 2 | TURK TELEKOM | 2 | 1 | 1 | 0 | 0 | 85 | 61 | 
| 3 | KARSIYAKA | 1 | 1 | 0 | 0 | 1 | 73 | 85 | 
| 4 | BUYUKCEKMECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | EROKSPOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ARCHIVES
                | 2024-2025 | 
| FENERBAHCE | 
| 2023-2024 | 
| FENERBAHCE | 
| 2022-2023 | 
| ANADOLU EFES | 
| 2021-2022 | 
| FENERBAHCE | 
| 2020-2021 | 
| ANADOLU EFES | 
| 2019-2020 | 
| AFYON BELE. | 
| 2018-2019 | 
| ANADOLU EFES | 
| 2017-2018 | 
| FENERBAHCE | 
| 2016-2017 | 
| FENERBAHCE | 
| 2015-2016 | 
| FENERBAHCE | 
| 2014-2015 | 
| KARSIYAKA | 
| 2013-2014 | 
| FENERBAHCE | 
| 2012-2013 | 
| GALATASARAY | 
| 2011-2012 | 
| BESIKTAS | 
| 2010-2011 | 
| FENERBAHCE | 
 
        
    


