RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            ACB
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TENERIFE | 8 | 4 | 4 | 0 | 0/0 | 391 | 316 | +75 | 
| 2 | VALENCIA | 8 | 4 | 4 | 0 | 0/0 | 407 | 339 | +68 | 
| 3 | MURCIA | 6 | 4 | 3 | 1 | 0/0 | 357 | 315 | +42 | 
| 4 | JOVENTUT | 6 | 4 | 3 | 1 | 0/0 | 367 | 332 | +35 | 
| 5 | REAL MADRID | 6 | 4 | 3 | 1 | 0/0 | 358 | 331 | +27 | 
| 6 | LLEIDA | 6 | 4 | 3 | 1 | 0/0 | 355 | 343 | +12 | 
| 7 | ZARAGOZA | 4 | 4 | 2 | 2 | 0/0 | 379 | 354 | +25 | 
| 8 | UNICAJA | 4 | 4 | 2 | 2 | 0/0 | 323 | 318 | +5 | 
| 9 | BARCELONE | 4 | 4 | 2 | 2 | 0/0 | 350 | 346 | +4 | 
| 10 | BILBAO | 4 | 4 | 2 | 2 | 0/0 | 313 | 343 | -30 | 
| 11 | BASKONIA | 4 | 4 | 2 | 2 | 0/0 | 360 | 376 | -16 | 
| 12 | BURGOS | 2 | 4 | 1 | 3 | 0/0 | 351 | 366 | -15 | 
| 13 | GRAN CANARIA | 2 | 4 | 1 | 3 | 0/0 | 311 | 327 | -16 | 
| 14 | ANDORRA | 2 | 4 | 1 | 3 | 1/1 | 314 | 385 | -71 | 
| 15 | GIRONA | 2 | 4 | 1 | 3 | 0/1 | 348 | 386 | -38 | 
| 16 | BREOGAN | 2 | 4 | 1 | 3 | 0/0 | 331 | 384 | -53 | 
| 17 | MANRESA | 2 | 4 | 1 | 3 | 0/0 | 331 | 346 | -15 | 
| 18 | GRANADA | 0 | 4 | 0 | 4 | 0/0 | 313 | 352 | -39 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   6,259
                        Average/Game   173.86
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TENERIFE | 2 | 1 | 1 | 0 | 0 | 96 | 80 | 
| 2 | VALENCIA | 2 | 1 | 1 | 0 | 0 | 102 | 90 | 
| 3 | REAL MADRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | JOVENTUT | 0 | 1 | 0 | 0 | 1 | 90 | 102 | 
| 5 | MURCIA | 0 | 1 | 0 | 0 | 1 | 80 | 96 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MANRESA | 2 | 1 | 1 | 0 | 0 | 83 | 68 | 
| 2 | ANDORRA | 2 | 1 | 1 | 0 | 0 | 115 | 113 | 
| 3 | BREOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | GIRONA | 0 | 1 | 0 | 0 | 1 | 113 | 115 | 
| 5 | GRANADA | 0 | 1 | 0 | 0 | 1 | 68 | 83 | 
ARCHIVES
                | 2024-2025 | 
| REAL MADRID | 
| 2023-2024 | 
| REAL MADRID | 
| 2022-2023 | 
| BARCELONE | 
| 2021-2022 | 
| REAL MADRID | 
| 2020-2021 | 
| BARCELONE | 
| 2019-2020 | 
| BASKONIA | 
| 2018-2019 | 
| REAL MADRID | 
| 2017-2018 | 
| REAL MADRID | 
| 2016-2017 | 
| VALENCIA | 
| 2015-2016 | 
| REAL MADRID | 
| 2014-2015 | 
| REAL MADRID | 
| 2013-2014 | 
| BARCELONE | 
| 2012-2013 | 
| REAL MADRID | 
| 2011-2012 | 
| BARCELONE | 
| 2010-2011 | 
| BARCELONE | 
 
        
    


