RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Betclic Elite
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASVEL | 4 | 5 | 4 | 1 | 0/0 | 461 | 388 | +73 | 
| 2 | MONACO | 4 | 5 | 4 | 1 | 0/0 | 476 | 444 | +32 | 
| 3 | CHOLET | 4 | 5 | 4 | 1 | 0/0 | 439 | 397 | +42 | 
| 4 | LE MANS | 4 | 5 | 4 | 1 | 0/0 | 443 | 419 | +24 | 
| 5 | STRASBOURG | 3 | 5 | 3 | 2 | 0/0 | 414 | 417 | -3 | 
| 6 | NANTERRE | 3 | 5 | 3 | 2 | 0/0 | 425 | 406 | +19 | 
| 7 | PARIS | 3 | 5 | 3 | 2 | 0/0 | 496 | 419 | +77 | 
| 8 | LIMOGES | 3 | 6 | 3 | 3 | 0/0 | 504 | 509 | -5 | 
| 9 | NANCY | 2 | 5 | 2 | 3 | 0/0 | 434 | 460 | -26 | 
| 10 | BOURG | 2 | 5 | 2 | 3 | 0/0 | 450 | 432 | +18 | 
| 11 | DIJON | 2 | 5 | 2 | 3 | 0/0 | 428 | 421 | +7 | 
| 12 | CHALON/SAONE | 2 | 5 | 2 | 3 | 0/0 | 412 | 472 | -60 | 
| 13 | BOULAZAC | 2 | 5 | 2 | 3 | 0/0 | 400 | 415 | -15 | 
| 14 | ST-QUENTIN | 1 | 5 | 1 | 4 | 0/0 | 382 | 413 | -31 | 
| 15 | LE PORTEL | 1 | 6 | 1 | 5 | 0/0 | 432 | 529 | -97 | 
| 16 | GRAVELINES | 1 | 5 | 1 | 4 | 0/0 | 407 | 462 | -55 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   7,003
                        Average/Game   170.80
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ASVEL | 1 | 2 | 1 | 0 | 1 | 189 | 168 | 
| 2 | CHOLET | 1 | 1 | 1 | 0 | 0 | 92 | 74 | 
| 3 | MONACO | 1 | 1 | 1 | 0 | 0 | 102 | 98 | 
| 4 | STRASBOURG | 0 | 1 | 0 | 0 | 1 | 74 | 92 | 
| 5 | LE MANS | 0 | 1 | 0 | 0 | 1 | 66 | 91 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOULAZAC | 2 | 2 | 2 | 0 | 0 | 169 | 144 | 
| 2 | CHALON/SAONE | 1 | 1 | 1 | 0 | 0 | 84 | 82 | 
| 3 | ST-QUENTIN | 1 | 3 | 1 | 0 | 2 | 244 | 252 | 
| 4 | LE PORTEL | 0 | 1 | 0 | 0 | 1 | 68 | 75 | 
| 5 | GRAVELINES | 0 | 1 | 0 | 0 | 1 | 74 | 86 | 
 
        
    
 
                                                                                                                                                                                                                                                            

