ERC Super Cup
TABLE
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 559
Average/Game 62.11
Bonus/Game 0.89
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUSITANOS | 15 | 3 | 3 | 3 | 0 | 0 | 119 | 48 |
| 2 | IBERIANS | 10 | 2 | 2 | 2 | 0 | 0 | 116 | 37 |
| 3 | BOHEMIA W. | 4 | 0 | 2 | 1 | 0 | 1 | 51 | 62 |
| 4 | DELTA | 0 | 0 | 2 | 0 | 0 | 2 | 27 | 86 |
| 5 | BRUSSELS | 0 | 0 | 3 | 0 | 0 | 3 | 57 | 137 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUSITANOS | 15 | 3 | 3 | 3 | 0 | 0 | 119 | 48 |
| 2 | BOHEMIA W. | 9 | 1 | 3 | 2 | 0 | 1 | 90 | 86 |
| 3 | DELTA | 5 | 1 | 2 | 1 | 0 | 1 | 50 | 53 |
| 4 | BRUSSELS | 0 | 0 | 2 | 0 | 0 | 2 | 37 | 71 |
| 5 | R. WOLVES | 0 | 0 | 2 | 0 | 0 | 2 | 41 | 79 |



