RESULTS
ER Champions Cup
TABLE
# Pts B P W D L F A Diff.
1 GLASGOW 20 4 4 4 0 0 115 66 +49
2 TOULOUSE 12 4 4 2 0 2 168 74 +94
3 SALE 11 3 4 2 0 2 89 127 -38
4 SARACENS 10 2 4 2 0 2 93 80 +13
5 SHARKS 10 2 4 2 0 2 107 117 -10
6 CLERMONT 0 0 4 0 0 4 57 165 -108
Legend
RESULTS
ER Champions Cup
TABLE
# Pts B P W D L F A Diff.
1 BATH 16 4 4 3 0 1 180 89 +91
2 TOULON 14 2 4 3 0 1 123 106 +17
3 CASTRES 10 2 4 2 0 2 98 106 -8
4 EDINBURGH 10 2 4 2 0 2 69 140 -71
5 MUNSTER 8 4 4 1 0 3 99 101 -2
6 GLOUCESTER 6 2 4 1 0 3 75 102 -27
Legend
RESULTS
ER Champions Cup
TABLE
# Pts B P W D L F A Diff.
1 LEINSTER 18 2 4 4 0 0 115 80 +35
2 HARLEQUINS 15 3 4 3 0 1 184 86 +98
3 STORMERS 14 2 4 3 0 1 117 125 -8
4 LEICESTER 6 2 4 1 0 3 118 115 +3
5 LA ROCHELLE 6 2 4 1 0 3 101 114 -13
6 BAYONNE 0 0 4 0 0 4 58 173 -115
Legend
RESULTS
ER Champions Cup
TABLE
# Pts B P W D L F A Diff.
1 BORDEAUX 20 4 4 4 0 0 173 97 +76
2 NOTON 16 4 4 3 0 1 156 110 +46
3 BRISTOL 14 2 4 3 0 1 154 104 +50
4 BULLS 7 3 4 1 0 3 113 181 -68
5 PAU 6 2 4 1 0 3 110 160 -50
6 LLANELLI 3 3 4 0 0 4 103 157 -54
Legend
 
ER Champions Cup
Last 16  04/04
 
Last 16  04/04
 
Last 16  04/04
 
Last 16  04/04
 
Last 16  04/04
 
Last 16  04/04
 
Last 16  04/04
 
Last 16  04/04
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   2,775
Average/Game   57.81
Bonus/Game   1.25
TOP 5
# Pts B P W D L F A
1 GLASGOW 15 3 3 3 0 0 82 45
2 TOULOUSE 12 4 4 2 0 2 168 74
3 SALE 6 2 3 1 0 2 54 113
4 SARACENS 5 1 3 1 0 2 46 70
5 SHARKS 5 1 3 1 0 2 57 105
BOTTOM 5
# Pts B P W D L F A
1 TOULOUSE 11 3 3 2 0 1 147 46
2 SARACENS 10 2 3 2 0 1 90 52
3 SHARKS 10 2 4 2 0 2 107 117
4 SALE 10 2 3 2 0 1 68 101
5 CLERMONT 0 0 3 0 0 3 36 132
ARCHIVES
 2024-2025
BORDEAUX   
 2023-2024
TOULOUSE   
 2022-2023
LA ROCHELLE   
 2021-2022
LA ROCHELLE   
 2020-2021
TOULOUSE   
 2019-2020
EXETER   
 2018-2019
SARACENS   
 2017-2018
LEINSTER   
 2016-2017
SARACENS   
 2015-2016
SARACENS   
 2014-2015
TOULON   
 2013-2014
TOULON   
 2012-2013
TOULON   
 2011-2012
LEINSTER   
 2010-2011
LEINSTER   
 2009-2010
TOULOUSE