RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 34 | 15 | 10 | 4 | 1 | 40 | 13 | +27 |
| 2 | MIDDLESBRO | 29 | 15 | 8 | 5 | 2 | 19 | 13 | +6 |
| 3 | STOKE | 27 | 15 | 8 | 3 | 4 | 21 | 10 | +11 |
| 4 | PRESTON | 26 | 15 | 7 | 5 | 3 | 20 | 14 | +6 |
| 5 | HULL | 25 | 15 | 7 | 4 | 4 | 26 | 24 | +2 |
| 6 | MILLWALL | 25 | 15 | 7 | 4 | 4 | 17 | 20 | -3 |
| 7 | IPSWICH | 23 | 14 | 6 | 5 | 3 | 26 | 16 | +10 |
| 8 | BRISTOL | 23 | 15 | 6 | 5 | 4 | 22 | 18 | +4 |
| 9 | CHARLTON | 23 | 15 | 6 | 5 | 4 | 16 | 12 | +4 |
| 10 | DERBY | 23 | 15 | 6 | 5 | 4 | 20 | 19 | +1 |
| 11 | BIRMINGHAM | 21 | 15 | 6 | 3 | 6 | 20 | 17 | +3 |
| 12 | LEICESTER | 21 | 15 | 5 | 6 | 4 | 18 | 16 | +2 |
| 13 | WREXHAM | 21 | 15 | 5 | 6 | 4 | 20 | 19 | +1 |
| 14 | WEST BRO. | 21 | 15 | 6 | 3 | 6 | 14 | 16 | -2 |
| 15 | WATFORD | 20 | 15 | 5 | 5 | 5 | 19 | 18 | +1 |
| 16 | QPR | 19 | 15 | 5 | 4 | 6 | 17 | 23 | -6 |
| 17 | SOTON | 18 | 15 | 4 | 6 | 5 | 18 | 21 | -3 |
| 18 | SWANSEA | 17 | 15 | 4 | 5 | 6 | 15 | 19 | -4 |
| 19 | BLACKBURN | 16 | 14 | 5 | 1 | 8 | 14 | 19 | -5 |
| 20 | PORTSMOUTH | 14 | 15 | 3 | 5 | 7 | 12 | 20 | -8 |
| 21 | OXFORD | 13 | 15 | 3 | 4 | 8 | 16 | 22 | -6 |
| 22 | SHEFFIELD U. | 10 | 15 | 3 | 1 | 11 | 11 | 26 | -15 |
| 23 | NORWICH | 9 | 15 | 2 | 3 | 10 | 14 | 23 | -9 |
| 24 | SHEFFIELD W. | 8 | 15 | 1 | 5 | 9 | 12 | 29 | -17 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 447
Average/Game 2.50
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | PRESTON | 2 | 2 | 0 | 2 | 0 | 4 | 4 |
| 3 | MIDDLESBRO | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 4 | HULL | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 5 | STOKE | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SHEFFIELD W. | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
| 2 | NORWICH | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
| 3 | SHEFFIELD U. | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | OXFORD | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
| 5 | PORTSMOUTH | 3 | 3 | 1 | 0 | 2 | 2 | 4 |






