RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 31 | 14 | 9 | 4 | 1 | 39 | 13 | +26 |
| 2 | STOKE | 27 | 14 | 8 | 3 | 3 | 21 | 9 | +12 |
| 3 | MIDDLESBRO | 26 | 14 | 7 | 5 | 2 | 17 | 12 | +5 |
| 4 | MILLWALL | 24 | 14 | 7 | 3 | 4 | 16 | 19 | -3 |
| 5 | CHARLTON | 23 | 14 | 6 | 5 | 3 | 16 | 11 | +5 |
| 6 | PRESTON | 22 | 13 | 6 | 4 | 3 | 17 | 12 | +5 |
| 7 | BRISTOL | 22 | 14 | 6 | 4 | 4 | 21 | 17 | +4 |
| 8 | HULL | 22 | 14 | 6 | 4 | 4 | 23 | 22 | +1 |
| 9 | BIRMINGHAM | 21 | 14 | 6 | 3 | 5 | 19 | 15 | +4 |
| 10 | IPSWICH | 20 | 13 | 5 | 5 | 3 | 22 | 15 | +7 |
| 11 | DERBY | 20 | 14 | 5 | 5 | 4 | 18 | 18 | 0 |
| 12 | WATFORD | 19 | 14 | 5 | 4 | 5 | 18 | 17 | +1 |
| 13 | LEICESTER | 18 | 14 | 4 | 6 | 4 | 16 | 15 | +1 |
| 14 | WEST BRO. | 18 | 14 | 5 | 3 | 6 | 12 | 15 | -3 |
| 15 | QPR | 18 | 13 | 5 | 3 | 5 | 16 | 21 | -5 |
| 16 | WREXHAM | 17 | 13 | 4 | 5 | 4 | 19 | 19 | 0 |
| 17 | SWANSEA | 17 | 13 | 4 | 5 | 4 | 13 | 13 | 0 |
| 18 | BLACKBURN | 16 | 13 | 5 | 1 | 7 | 13 | 17 | -4 |
| 19 | OXFORD | 13 | 14 | 3 | 4 | 7 | 15 | 20 | -5 |
| 20 | PORTSMOUTH | 13 | 13 | 3 | 4 | 6 | 10 | 17 | -7 |
| 21 | SOTON | 12 | 13 | 2 | 6 | 5 | 13 | 19 | -6 |
| 22 | SHEFFIELD U. | 9 | 14 | 3 | 0 | 11 | 11 | 26 | -15 |
| 23 | NORWICH | 8 | 13 | 2 | 2 | 9 | 12 | 20 | -8 |
| 24 | SHEFFIELD W. | 7 | 13 | 1 | 4 | 8 | 10 | 25 | -15 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 407
Average/Game 2.50
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLESBRO | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| 2 | MILLWALL | 4 | 4 | 1 | 1 | 2 | 3 | 8 |
| 3 | COVENTRY | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| 4 | CHARLTON | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | STOKE | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SOTON | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 2 | SHEFFIELD W. | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | NORWICH | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 4 | PORTSMOUTH | 1 | 3 | 0 | 1 | 2 | 1 | 4 |
| 5 | SHEFFIELD U. | 0 | 1 | 0 | 0 | 1 | 1 | 2 |






