RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            England Championship
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 28 | 13 | 8 | 4 | 1 | 36 | 12 | +24 | 
| 2 | MIDDLESBRO | 25 | 13 | 7 | 4 | 2 | 16 | 11 | +5 | 
| 3 | STOKE | 24 | 13 | 7 | 3 | 3 | 18 | 9 | +9 | 
| 4 | MILLWALL | 24 | 13 | 7 | 3 | 3 | 16 | 15 | +1 | 
| 5 | BRISTOL | 22 | 13 | 6 | 4 | 3 | 21 | 16 | +5 | 
| 6 | PRESTON | 22 | 13 | 6 | 4 | 3 | 17 | 12 | +5 | 
| 7 | HULL | 22 | 13 | 6 | 4 | 3 | 22 | 20 | +2 | 
| 8 | CHARLTON | 20 | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 
| 9 | IPSWICH | 19 | 12 | 5 | 4 | 3 | 21 | 14 | +7 | 
| 10 | WATFORD | 18 | 13 | 5 | 3 | 5 | 17 | 16 | +1 | 
| 11 | BIRMINGHAM | 18 | 13 | 5 | 3 | 5 | 15 | 15 | 0 | 
| 12 | WEST BRO. | 18 | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 
| 13 | QPR | 18 | 13 | 5 | 3 | 5 | 16 | 21 | -5 | 
| 14 | LEICESTER | 17 | 13 | 4 | 5 | 4 | 15 | 14 | +1 | 
| 15 | WREXHAM | 17 | 13 | 4 | 5 | 4 | 19 | 19 | 0 | 
| 16 | SWANSEA | 17 | 13 | 4 | 5 | 4 | 13 | 13 | 0 | 
| 17 | DERBY | 17 | 13 | 4 | 5 | 4 | 16 | 17 | -1 | 
| 18 | OXFORD | 13 | 13 | 3 | 4 | 6 | 15 | 17 | -2 | 
| 19 | BLACKBURN | 13 | 12 | 4 | 1 | 7 | 12 | 17 | -5 | 
| 20 | PORTSMOUTH | 13 | 13 | 3 | 4 | 6 | 10 | 17 | -7 | 
| 21 | SOTON | 12 | 13 | 2 | 6 | 5 | 13 | 19 | -6 | 
| 22 | SHEFFIELD U. | 9 | 13 | 3 | 0 | 10 | 10 | 23 | -13 | 
| 23 | NORWICH | 8 | 13 | 2 | 2 | 9 | 12 | 20 | -8 | 
| 24 | SHEFFIELD W. | 7 | 13 | 1 | 4 | 8 | 10 | 25 | -15 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                PLAYER SEARCH
                                                                            SEASON RECORDS
            Season Progress
                        #Scored   387
                        Average/Game   2.50
                        SCORED BY PERIOD
                                                                    TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLESBRO | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 
| 2 | STOKE | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 
| 3 | COVENTRY | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 
| 4 | MILLWALL | 3 | 3 | 1 | 0 | 2 | 2 | 7 | 
| 5 | BRISTOL | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SOTON | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 
| 2 | SHEFFIELD W. | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 
| 3 | NORWICH | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 
| 4 | PORTSMOUTH | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 
| 5 | SHEFFIELD U. | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 
        
    





