RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            England Championship
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 28 | 12 | 8 | 4 | 0 | 34 | 9 | +25 | 
| 2 | MIDDLESBRO | 25 | 12 | 7 | 4 | 1 | 16 | 8 | +8 | 
| 3 | MILLWALL | 23 | 12 | 7 | 2 | 3 | 14 | 13 | +1 | 
| 4 | BRISTOL | 22 | 12 | 6 | 4 | 2 | 20 | 11 | +9 | 
| 5 | STOKE | 21 | 12 | 6 | 3 | 3 | 13 | 8 | +5 | 
| 6 | CHARLTON | 19 | 12 | 5 | 4 | 3 | 14 | 10 | +4 | 
| 7 | PRESTON | 19 | 12 | 5 | 4 | 3 | 15 | 12 | +3 | 
| 8 | HULL | 19 | 12 | 5 | 4 | 3 | 20 | 20 | 0 | 
| 9 | QPR | 18 | 12 | 5 | 3 | 4 | 15 | 17 | -2 | 
| 10 | LEICESTER | 17 | 12 | 4 | 5 | 3 | 15 | 12 | +3 | 
| 11 | WEST BRO. | 17 | 12 | 5 | 2 | 5 | 12 | 14 | -2 | 
| 12 | IPSWICH | 16 | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 
| 13 | SWANSEA | 16 | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 
| 14 | WATFORD | 15 | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 
| 15 | BIRMINGHAM | 15 | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 
| 16 | WREXHAM | 14 | 12 | 3 | 5 | 4 | 16 | 17 | -1 | 
| 17 | DERBY | 14 | 12 | 3 | 5 | 4 | 13 | 16 | -3 | 
| 18 | PORTSMOUTH | 13 | 12 | 3 | 4 | 5 | 10 | 13 | -3 | 
| 19 | OXFORD | 12 | 12 | 3 | 3 | 6 | 13 | 15 | -2 | 
| 20 | SOTON | 12 | 12 | 2 | 6 | 4 | 13 | 17 | -4 | 
| 21 | BLACKBURN | 10 | 11 | 3 | 1 | 7 | 10 | 17 | -7 | 
| 22 | SHEFFIELD U. | 9 | 12 | 3 | 0 | 9 | 9 | 20 | -11 | 
| 23 | NORWICH | 8 | 12 | 2 | 2 | 8 | 12 | 18 | -6 | 
| 24 | SHEFFIELD W. | 6 | 12 | 1 | 3 | 8 | 10 | 25 | -15 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                PLAYER SEARCH
                                                                            SEASON RECORDS
            Season Progress
                        #Scored   348
                        Average/Game   2.43
                        SCORED BY PERIOD
                                                                    TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLESBRO | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 
| 2 | COVENTRY | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 
| 3 | MILLWALL | 3 | 3 | 1 | 0 | 2 | 2 | 7 | 
| 4 | STOKE | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 
| 5 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NORWICH | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 
| 2 | SHEFFIELD U. | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 
| 3 | SOTON | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 
| 4 | BLACKBURN | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 
| 5 | SHEFFIELD W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
        
    





