RESULTS
Federale 1
NEXT GAMES
Day 20
ARCACHON TOURS
FLOIRAC BARBEZIEUX
ST-MEDARD COURBEVOIE
ST-MALO GUJAN
BEAUVAIS ISSOIRE
SARCELLES LIMOGES
TABLE
# Pts B P W D L F A Diff.
1 FLOIRAC 67 11 18 14 0 4 488 260 +228
2 ARCACHON 63 7 18 13 2 3 474 249 +225
3 ST-MEDARD 61 9 18 13 0 5 541 383 +158
4 ISSOIRE 55 11 18 11 0 7 509 324 +185
5 TOURS 53 9 18 11 0 7 503 377 +126
6 LIMOGES 50 6 19 11 0 8 455 399 +56
7 COURBEVOIE 41 7 18 8 1 9 364 396 -32
8 GUJAN 32 2 19 7 1 11 333 530 -197
9 BARBEZIEUX 30 6 18 6 0 12 351 475 -124
10 ST-MALO 29 7 19 5 1 13 343 512 -169
11 BEAUVAIS 26 4 17 5 1 11 335 475 -140
12 SARCELLES 11 3 18 2 0 16 257 573 -316
Legend
RESULTS
Federale 1
NEXT GAMES
Day 20
ANNONAY GRUISSAN
AGDE NUITS-ST-G
MONTMELIAN BEDARRIDES
SJ ROYANS ANNECY
VINAY BERRE
LA VALETTE CHATRENARD
TABLE
# Pts B P W D L F A Diff.
1 ANNONAY 63 7 18 14 0 4 484 260 +224
2 MONTMELIAN 61 9 19 13 0 6 440 344 +96
3 BEDARRIDES 52 6 19 11 1 7 411 417 -6
4 NUITS-ST-G 47 5 18 10 1 7 378 346 +32
5 SJ ROYANS 45 7 18 9 1 8 329 275 +54
6 GRUISSAN 44 4 19 9 2 8 386 387 -1
7 AGDE 39 7 18 7 2 9 359 380 -21
8 LA VALETTE 33 3 18 7 1 10 311 382 -71
9 CHATRENARD 32 4 19 6 2 11 350 432 -82
10 VINAY 31 5 18 6 1 11 338 440 -102
11 ANNECY 31 5 18 6 1 11 346 385 -39
12 BERRE 29 5 18 5 2 11 320 404 -84
Legend
RESULTS
Federale 1
NEXT GAMES
Day 20
BLAGNAC SAVERDUN
CASTELSN. CASTELNDY.
CERET FCTT
GAILLAC ST-GIRONS
MAZAMET IS. JOURDAIN
ST-SULPICE GRENADE
TABLE
# Pts B P W D L F A Diff.
1 ST-SULPICE 63 7 18 14 0 4 477 314 +163
2 IS. JOURDAIN 61 9 18 12 2 4 525 277 +248
3 GAILLAC 60 6 19 13 1 5 444 364 +80
4 BLAGNAC 49 7 18 10 1 7 473 358 +115
5 MAZAMET 45 9 18 9 0 9 420 390 +30
6 CERET 44 4 18 10 0 8 407 368 +39
7 GRENADE 41 7 18 8 1 9 402 444 -42
8 ST-GIRONS 40 4 18 9 0 9 368 434 -66
9 FCTT 39 5 18 8 1 9 396 429 -33
10 CASTELNDY. 27 5 17 5 1 11 388 458 -70
11 SAVERDUN 20 6 19 3 1 15 307 513 -206
12 CASTELSN. 18 2 19 4 0 15 359 617 -258
Legend
RESULTS
Federale 1
NEXT GAMES
Day 20
BERGERAC SARLAT
CAHORS LOURDES
NAFARROA TULLE
OLORON PEYREHORADE
SOUSTONS BAGNERES
4 CANTONS LAYRAC
TABLE
# Pts B P W D L F A Diff.
1 PEYREHORADE 68 10 19 14 1 4 491 313 +178
2 BAGNERES 61 7 18 13 1 4 493 338 +155
3 SARLAT 52 4 17 12 0 5 401 314 +87
4 4 CANTONS 48 10 18 8 3 7 475 363 +112
5 NAFARROA 47 5 18 10 1 7 459 426 +33
6 OLORON 42 4 18 9 1 8 356 404 -48
7 CAHORS 40 6 19 8 1 10 375 467 -92
8 BERGERAC 31 7 18 6 0 12 341 428 -87
9 LAYRAC 31 7 18 6 0 12 383 463 -80
10 SOUSTONS 30 2 18 6 2 10 373 473 -100
11 LOURDES 29 7 18 5 1 12 313 396 -83
12 TULLE 27 5 17 5 1 11 316 391 -75
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   19,147
Average/Game   43.92
Bonus/Game   0.67
TOP 5
# Pts B P W D L F A
1 FLOIRAC 18 2 7 4 0 3 130 129
2 ARCACHON 14 2 5 3 0 2 118 92
3 TOURS 13 1 5 3 0 2 113 110
4 ST-MEDARD 11 3 6 2 0 4 152 156
5 ISSOIRE 10 2 5 2 0 3 80 106
BOTTOM 5
# Pts B P W D L F A
1 BARBEZIEUX 22 2 7 5 0 2 165 131
2 ST-MALO 16 4 6 3 0 3 146 119
3 GUJAN 12 0 5 3 0 2 104 131
4 BEAUVAIS 10 2 5 2 0 3 122 135
5 SARCELLES 6 2 5 1 0 4 90 111
ARCHIVES
 2024-2025
TYROSSE   
 2023-2024
SERVETTE   
 2022-2023
LANGON   
 2021-2022
RENNES   
 2020-2021
NIORT   
 2019-2020
ALBI   
 2018-2019
ROUEN