RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            Elite 1 Feminines
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMAGNAT | 14 | 2 | 3 | 3 | 0 | 0 | 111 | 25 | +86 | 
| 2 | TOULOUSE | 13 | 1 | 3 | 3 | 0 | 0 | 120 | 44 | +76 | 
| 3 | MONTPELLIER | 13 | 1 | 3 | 3 | 0 | 0 | 74 | 29 | +45 | 
| 4 | BLAGNAC | 8 | 0 | 3 | 2 | 0 | 1 | 58 | 74 | -16 | 
| 5 | ST. BORDELAIS | 5 | 1 | 3 | 1 | 0 | 2 | 95 | 60 | +35 | 
| 6 | TOULON | 5 | 1 | 3 | 1 | 0 | 2 | 47 | 79 | -32 | 
| 7 | GRENOBLE | 4 | 0 | 3 | 1 | 0 | 2 | 56 | 76 | -20 | 
| 8 | LOU | 4 | 2 | 3 | 0 | 1 | 2 | 48 | 54 | -6 | 
| 9 | BOBIGNY | 3 | 1 | 3 | 0 | 1 | 2 | 40 | 55 | -15 | 
| 10 | LILLE | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 168 | -153 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   664
                        Average/Game   44.27
                        Bonus/Game   0.60
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMAGNAT | 9 | 1 | 2 | 2 | 0 | 0 | 62 | 18 | 
| 2 | TOULOUSE | 4 | 0 | 1 | 1 | 0 | 0 | 29 | 19 | 
| 3 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | ST. BORDELAIS | 0 | 0 | 2 | 0 | 0 | 2 | 34 | 55 | 
| 5 | BLAGNAC | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 36 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRENOBLE | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 18 | 
| 2 | TOULON | 4 | 0 | 1 | 1 | 0 | 0 | 20 | 18 | 
| 3 | LOU | 4 | 2 | 3 | 0 | 1 | 2 | 48 | 54 | 
| 4 | BOBIGNY | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 12 | 
| 5 | LILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
        
    


