RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Elite 1 Feminines
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 9 | 1 | 2 | 2 | 0 | 0 | 87 | 22 | +65 | 
| 2 | ROMAGNAT | 9 | 1 | 2 | 2 | 0 | 0 | 75 | 22 | +53 | 
| 3 | MONTPELLIER | 9 | 1 | 2 | 2 | 0 | 0 | 59 | 19 | +40 | 
| 4 | BLAGNAC | 8 | 0 | 2 | 2 | 0 | 0 | 55 | 38 | +17 | 
| 5 | GRENOBLE | 4 | 0 | 2 | 1 | 0 | 1 | 34 | 43 | -9 | 
| 6 | LOU | 3 | 1 | 2 | 0 | 1 | 1 | 30 | 34 | -4 | 
| 7 | BOBIGNY | 2 | 0 | 2 | 0 | 1 | 1 | 30 | 40 | -10 | 
| 8 | TOULON | 1 | 1 | 2 | 0 | 0 | 2 | 27 | 61 | -34 | 
| 9 | ST. BORDELAIS | 0 | 0 | 2 | 0 | 0 | 2 | 34 | 55 | -21 | 
| 10 | LILLE | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 107 | -97 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   441
                        Average/Game   44.10
                        Bonus/Game   0.50
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MONTPELLIER | 4 | 0 | 1 | 1 | 0 | 0 | 25 | 12 | 
| 2 | TOULOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | ROMAGNAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | BLAGNAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | GRENOBLE | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 25 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOBIGNY | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 12 | 
| 2 | LOU | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 12 | 
| 3 | LILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | ST. BORDELAIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | TOULON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
        
    


