Super Rugby
NEXT GAMES
TABLE
# Pts B P W D L F A Diff.
1 HURRICANES 25 5 6 5 0 1 264 98 +166
2 BLUES 25 5 7 5 0 2 231 136 +95
3 BRUMBIES 20 4 7 4 0 3 255 205 +50
4 CRUSADERS 19 3 7 4 0 3 251 202 +49
5 REDS 18 2 6 4 0 2 138 156 -18
6 CHIEFS 17 1 6 4 0 2 183 152 +31
7 WARATAHS 14 2 6 3 0 3 158 173 -15
8 HIGHLANDERS 14 2 7 3 0 4 165 209 -44
9 FIJIAN DRUA 8 0 7 2 0 5 153 253 -100
10 FORCE 4 0 6 1 0 5 159 211 -52
11 MOANA PAS. 4 0 7 1 0 6 140 302 -162
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   2,097
Average/Game   58.25
Bonus/Game   0.67
TOP 5
# Pts B P W D L F A
1 BRUMBIES 10 2 3 2 0 1 111 85
2 HURRICANES 5 1 1 1 0 0 52 14
3 BLUES 5 1 2 1 0 1 56 43
4 REDS 4 0 2 1 0 1 48 83
5 CRUSADERS 0 0 2 0 0 2 37 79
BOTTOM 5
# Pts B P W D L F A
1 HIGHLANDERS 9 1 2 2 0 0 78 50
2 WARATAHS 5 1 1 1 0 0 36 13
3 FORCE 4 0 2 1 0 1 66 58
4 MOANA PAS. 4 0 3 1 0 2 78 100
5 FIJIAN DRUA 0 0 2 0 0 2 39 76
ARCHIVES
 2025
CRUSADERS   
 2024
BLUES   
 2023
CRUSADERS   
 2022
CRUSADERS   
 2021
BLUES   
 2020
SHARKS   
 2019
CRUSADERS   
 2018
CRUSADERS   
 2017
CRUSADERS   
 2016
HURRICANES   
 2015
HIGHLANDERS   
 2014
WARATAHS   
 2013
CHIEFS   
 2012
CHIEFS   
 2011
REDS   
 2010
BULLS