RESULTS
Super Rugby
NEXT GAMES
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUMBIES | 14 | 2 | 3 | 3 | 0 | 0 | 136 | 75 | +61 |
| 2 | CHIEFS | 13 | 1 | 4 | 3 | 0 | 1 | 135 | 105 | +30 |
| 3 | HURRICANES | 11 | 3 | 3 | 2 | 0 | 1 | 131 | 54 | +77 |
| 4 | WARATAHS | 10 | 2 | 3 | 2 | 0 | 1 | 91 | 84 | +7 |
| 5 | BLUES | 6 | 2 | 3 | 1 | 0 | 2 | 84 | 81 | +3 |
| 6 | REDS | 5 | 1 | 2 | 1 | 0 | 1 | 43 | 50 | -7 |
| 7 | CRUSADERS | 5 | 1 | 3 | 1 | 0 | 2 | 90 | 108 | -18 |
| 8 | HIGHLANDERS | 5 | 1 | 3 | 1 | 0 | 2 | 62 | 80 | -18 |
| 9 | FORCE | 4 | 0 | 3 | 1 | 0 | 2 | 91 | 117 | -26 |
| 10 | FIJIAN DRUA | 4 | 0 | 3 | 1 | 0 | 2 | 64 | 96 | -32 |
| 11 | MOANA PAS. | 4 | 0 | 4 | 1 | 0 | 3 | 93 | 170 | -77 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,020
Average/Game 60.00
Bonus/Game 0.76
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HURRICANES | 5 | 1 | 1 | 1 | 0 | 0 | 59 | 19 |
| 2 | CHIEFS | 4 | 0 | 1 | 1 | 0 | 0 | 19 | 15 |
| 3 | BRUMBIES | 4 | 0 | 1 | 1 | 0 | 0 | 30 | 27 |
| 4 | BLUES | 2 | 2 | 2 | 0 | 0 | 2 | 42 | 49 |
| 5 | WARATAHS | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 59 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORCE | 4 | 0 | 1 | 1 | 0 | 0 | 35 | 19 |
| 2 | HIGHLANDERS | 4 | 0 | 1 | 1 | 0 | 0 | 25 | 23 |
| 3 | MOANA PAS. | 4 | 0 | 2 | 1 | 0 | 1 | 59 | 61 |
| 4 | CRUSADERS | 1 | 1 | 1 | 0 | 0 | 1 | 23 | 25 |
| 5 | FIJIAN DRUA | 0 | 0 | 1 | 0 | 0 | 1 | 26 | 40 |



