RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Spain Honor
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALLADOLID | 15 | 3 | 4 | 3 | 0 | 1 | 138 | 75 | +63 | 
| 2 | LA VILA | 13 | 1 | 4 | 3 | 0 | 1 | 129 | 85 | +44 | 
| 3 | BURGOS | 11 | 1 | 4 | 2 | 1 | 1 | 114 | 115 | -1 | 
| 4 | LICEO FRANCES | 10 | 2 | 3 | 2 | 0 | 1 | 101 | 64 | +37 | 
| 5 | EL SALVADOR | 8 | 0 | 4 | 2 | 0 | 2 | 119 | 131 | -12 | 
| 6 | ALCOBENDAS | 8 | 0 | 4 | 2 | 0 | 2 | 111 | 126 | -15 | 
| 7 | COMPLUTENSE | 8 | 2 | 4 | 1 | 1 | 2 | 137 | 127 | +10 | 
| 8 | SANTBOIANA | 6 | 2 | 3 | 1 | 0 | 2 | 70 | 75 | -5 | 
| 9 | ORDIZIA | 5 | 1 | 3 | 1 | 0 | 2 | 63 | 68 | -5 | 
| 10 | SEVILLA | 5 | 1 | 3 | 1 | 0 | 2 | 75 | 112 | -37 | 
| 11 | BARCELONA | 4 | 0 | 4 | 1 | 0 | 3 | 59 | 138 | -79 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   1,116
                        Average/Game   55.80
                        Bonus/Game   0.65
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA VILA | 8 | 0 | 2 | 2 | 0 | 0 | 70 | 51 | 
| 2 | VALLADOLID | 5 | 1 | 2 | 1 | 0 | 1 | 55 | 47 | 
| 3 | BURGOS | 5 | 1 | 2 | 1 | 0 | 1 | 51 | 55 | 
| 4 | EL SALVADOR | 4 | 0 | 3 | 1 | 0 | 2 | 79 | 98 | 
| 5 | LICEO FRANCES | 1 | 1 | 1 | 0 | 0 | 1 | 28 | 32 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEVILLA | 5 | 1 | 1 | 1 | 0 | 0 | 33 | 13 | 
| 2 | COMPLUTENSE | 4 | 0 | 1 | 1 | 0 | 0 | 37 | 19 | 
| 3 | BARCELONA | 4 | 0 | 2 | 1 | 0 | 1 | 39 | 54 | 
| 4 | ORDIZIA | 1 | 1 | 1 | 0 | 0 | 1 | 17 | 20 | 
| 5 | SANTBOIANA | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 33 | 
 
        
    


