RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            England Championship
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 24 | 4 | 5 | 5 | 0 | 0 | 238 | 96 | +142 | 
| 2 | CALDY | 19 | 3 | 5 | 4 | 0 | 1 | 152 | 113 | +39 | 
| 3 | NOTTINGHAM | 19 | 3 | 5 | 4 | 0 | 1 | 141 | 105 | +36 | 
| 4 | WORCESTER | 17 | 5 | 5 | 3 | 0 | 2 | 193 | 128 | +65 | 
| 5 | BEDFORD | 17 | 5 | 5 | 3 | 0 | 2 | 192 | 159 | +33 | 
| 6 | CORNISH | 14 | 4 | 5 | 2 | 1 | 2 | 127 | 100 | +27 | 
| 7 | DONCASTER | 14 | 4 | 5 | 2 | 1 | 2 | 131 | 123 | +8 | 
| 8 | HARTPURY | 14 | 2 | 5 | 3 | 0 | 2 | 124 | 130 | -6 | 
| 9 | COVENTRY | 11 | 3 | 5 | 2 | 0 | 3 | 168 | 186 | -18 | 
| 10 | CHINNOR | 11 | 3 | 5 | 2 | 0 | 3 | 103 | 134 | -31 | 
| 11 | AMPTHILL | 11 | 3 | 5 | 2 | 0 | 3 | 121 | 184 | -63 | 
| 12 | RICHMOND | 6 | 2 | 5 | 1 | 0 | 4 | 95 | 164 | -69 | 
| 13 | LDN SCOTTISH | 5 | 1 | 5 | 1 | 0 | 4 | 84 | 155 | -71 | 
| 14 | CAMBRIDGE | 2 | 2 | 5 | 0 | 0 | 5 | 110 | 202 | -92 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   1,979
                        Average/Game   56.54
                        Bonus/Game   1.26
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 5 | 1 | 1 | 1 | 0 | 0 | 50 | 22 | 
| 2 | CALDY | 5 | 1 | 1 | 1 | 0 | 0 | 31 | 24 | 
| 3 | NOTTINGHAM | 1 | 1 | 1 | 0 | 0 | 1 | 24 | 31 | 
| 4 | WORCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | BEDFORD | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 50 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMPTHILL | 6 | 2 | 2 | 1 | 0 | 1 | 55 | 41 | 
| 2 | LDN SCOTTISH | 5 | 1 | 1 | 1 | 0 | 0 | 38 | 15 | 
| 3 | CHINNOR | 5 | 1 | 2 | 1 | 0 | 1 | 30 | 28 | 
| 4 | RICHMOND | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 13 | 
| 5 | CAMBRIDGE | 0 | 0 | 2 | 0 | 0 | 2 | 39 | 83 | 
ARCHIVES
                | 2024-2025 | 
| EALING | 
| 2023-2024 | 
| EALING | 
| 2022-2023 | 
| JERSEY | 
| 2021-2022 | 
| COVENTRY | 
| 2020-2021 | 
| SARACENS | 
| 2019-2020 | 
| COVENTRY | 
| 2018-2019 | 
| COVENTRY | 
| 2017-2018 | 
| DONCASTER | 
| 2016-2017 | 
| LDN IRISH | 
| 2015-2016 | 
| BRISTOL | 
| 2014-2015 | 
| WORCESTER | 
| 2013-2014 | 
| LDN WELSH | 
| 2012-2013 | 
| NEWCASTLE | 
| 2011-2012 | 
| LDN WELSH | 
| 2010-2011 | 
| WORCESTER | 
| 2009-2010 | 
| EXETER | 
        
    


