RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 34 | 6 | 7 | 7 | 0 | 0 | 344 | 117 | +227 |
| 2 | BEDFORD | 26 | 6 | 7 | 5 | 0 | 2 | 238 | 174 | +64 |
| 3 | WORCESTER | 25 | 5 | 7 | 5 | 0 | 2 | 234 | 165 | +69 |
| 4 | CORNISH | 24 | 6 | 7 | 4 | 1 | 2 | 215 | 128 | +87 |
| 5 | NOTTINGHAM | 21 | 5 | 7 | 4 | 0 | 3 | 191 | 165 | +26 |
| 6 | CALDY | 20 | 4 | 7 | 4 | 0 | 3 | 175 | 150 | +25 |
| 7 | HARTPURY | 20 | 4 | 7 | 4 | 0 | 3 | 172 | 178 | -6 |
| 8 | CHINNOR | 19 | 3 | 7 | 4 | 0 | 3 | 148 | 175 | -27 |
| 9 | COVENTRY | 18 | 6 | 7 | 3 | 0 | 4 | 267 | 248 | +19 |
| 10 | DONCASTER | 15 | 5 | 7 | 2 | 1 | 4 | 173 | 181 | -8 |
| 11 | RICHMOND | 15 | 3 | 7 | 3 | 0 | 4 | 166 | 181 | -15 |
| 12 | AMPTHILL | 11 | 3 | 7 | 2 | 0 | 5 | 147 | 323 | -176 |
| 13 | LDN SCOTTISH | 6 | 2 | 7 | 1 | 0 | 6 | 111 | 203 | -92 |
| 14 | CAMBRIDGE | 2 | 2 | 7 | 0 | 0 | 7 | 115 | 308 | -193 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,696
Average/Game 55.02
Bonus/Game 1.22
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 5 | 1 | 1 | 1 | 0 | 0 | 50 | 22 |
| 2 | CORNISH | 5 | 1 | 1 | 1 | 0 | 0 | 36 | 28 |
| 3 | WORCESTER | 4 | 0 | 1 | 1 | 0 | 0 | 24 | 22 |
| 4 | NOTTINGHAM | 2 | 2 | 2 | 0 | 0 | 2 | 50 | 60 |
| 5 | BEDFORD | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 50 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RICHMOND | 5 | 1 | 1 | 1 | 0 | 0 | 54 | 5 |
| 2 | DONCASTER | 5 | 1 | 1 | 1 | 0 | 0 | 42 | 15 |
| 3 | LDN SCOTTISH | 5 | 1 | 1 | 1 | 0 | 0 | 38 | 15 |
| 4 | AMPTHILL | 5 | 1 | 1 | 1 | 0 | 0 | 45 | 24 |
| 5 | CAMBRIDGE | 0 | 0 | 4 | 0 | 0 | 4 | 59 | 179 |
ARCHIVES
| 2024-2025 |
| EALING |
| 2023-2024 |
| EALING |
| 2022-2023 |
| JERSEY |
| 2021-2022 |
| COVENTRY |
| 2020-2021 |
| SARACENS |
| 2019-2020 |
| COVENTRY |
| 2018-2019 |
| COVENTRY |
| 2017-2018 |
| DONCASTER |
| 2016-2017 |
| LDN IRISH |
| 2015-2016 |
| BRISTOL |
| 2014-2015 |
| WORCESTER |
| 2013-2014 |
| LDN WELSH |
| 2012-2013 |
| NEWCASTLE |
| 2011-2012 |
| LDN WELSH |
| 2010-2011 |
| WORCESTER |
| 2009-2010 |
| EXETER |



