RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            Celtic Pro 14
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STORMERS | 23 | 3 | 5 | 5 | 0 | 0 | 157 | 39 | +118 | 
| 2 | MUNSTER | 22 | 2 | 5 | 5 | 0 | 0 | 125 | 89 | +36 | 
| 3 | GLASGOW | 20 | 4 | 5 | 4 | 0 | 1 | 161 | 64 | +97 | 
| 4 | CARDIFF | 20 | 4 | 5 | 4 | 0 | 1 | 111 | 87 | +24 | 
| 5 | ULSTER | 16 | 4 | 4 | 3 | 0 | 1 | 135 | 103 | +32 | 
| 6 | BULLS | 14 | 2 | 5 | 3 | 0 | 2 | 139 | 147 | -8 | 
| 7 | LEINSTER | 11 | 3 | 5 | 2 | 0 | 3 | 126 | 136 | -10 | 
| 8 | LIONS | 11 | 3 | 5 | 2 | 0 | 3 | 133 | 145 | -12 | 
| 9 | ZEBRE | 10 | 2 | 5 | 2 | 0 | 3 | 92 | 153 | -61 | 
| 10 | EDINBURGH | 9 | 5 | 4 | 1 | 0 | 3 | 109 | 71 | +38 | 
| 11 | TREVISO | 9 | 1 | 5 | 2 | 0 | 3 | 88 | 129 | -41 | 
| 12 | CONNACHT | 8 | 4 | 4 | 1 | 0 | 3 | 76 | 74 | +2 | 
| 13 | SHARKS | 8 | 2 | 5 | 1 | 1 | 3 | 96 | 136 | -40 | 
| 14 | OSPREYS | 7 | 1 | 5 | 1 | 1 | 3 | 110 | 140 | -30 | 
| 15 | NEWPORT | 5 | 1 | 5 | 0 | 2 | 3 | 74 | 151 | -77 | 
| 16 | LLANELLI | 0 | 0 | 4 | 0 | 0 | 4 | 58 | 126 | -68 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   1,790
                        Average/Game   47.11
                        Bonus/Game   1.08
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNSTER | 4 | 0 | 1 | 1 | 0 | 0 | 23 | 20 | 
| 2 | CARDIFF | 2 | 2 | 1 | 0 | 0 | 1 | 20 | 23 | 
| 3 | STORMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | GLASGOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | ULSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARKS | 7 | 1 | 2 | 1 | 1 | 0 | 46 | 36 | 
| 2 | NEWPORT | 4 | 0 | 2 | 0 | 2 | 0 | 36 | 36 | 
| 3 | OSPREYS | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 19 | 
| 4 | CONNACHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | LLANELLI | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 29 | 
ARCHIVES
                 
        
    


