RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            France Pro D2
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANNES | 35 | 5 | 9 | 7 | 1 | 1 | 286 | 152 | +134 | 
| 2 | COLOMIERS | 31 | 3 | 9 | 7 | 0 | 2 | 270 | 150 | +120 | 
| 3 | AGEN | 28 | 4 | 9 | 6 | 0 | 3 | 240 | 201 | +39 | 
| 4 | ROVAL DROME | 26 | 2 | 9 | 6 | 0 | 3 | 256 | 287 | -31 | 
| 5 | AIX MARSEILLE | 26 | 6 | 9 | 5 | 0 | 4 | 269 | 215 | +54 | 
| 6 | NEVERS | 25 | 5 | 9 | 5 | 0 | 4 | 285 | 275 | +10 | 
| 7 | AURILLAC | 23 | 3 | 9 | 5 | 0 | 4 | 241 | 260 | -19 | 
| 8 | BIARRITZ | 21 | 3 | 9 | 4 | 1 | 4 | 232 | 265 | -33 | 
| 9 | BRIVE | 20 | 2 | 9 | 4 | 1 | 4 | 207 | 219 | -12 | 
| 10 | GRENOBLE | 20 | 4 | 9 | 4 | 0 | 5 | 255 | 225 | +30 | 
| 11 | OYONNAX | 17 | 5 | 9 | 3 | 0 | 6 | 229 | 212 | +17 | 
| 12 | ANGOULEME | 17 | 1 | 9 | 4 | 0 | 5 | 169 | 242 | -73 | 
| 13 | BEZIERS | 15 | 3 | 9 | 3 | 0 | 6 | 249 | 285 | -36 | 
| 14 | MT-MARSAN | 14 | 2 | 9 | 3 | 0 | 6 | 222 | 280 | -58 | 
| 15 | CARCASSONNE | 12 | 2 | 9 | 2 | 1 | 6 | 160 | 246 | -86 | 
                                         
                             | 
                    DAX | 7 | 4 | 9 | 2 | 0 | 7 | 175 | 231 | -56 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   3,745
                        Average/Game   52.01
                        Bonus/Game   0.75
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VANNES | 14 | 2 | 3 | 3 | 0 | 0 | 126 | 34 | 
| 2 | ROVAL DROME | 9 | 1 | 3 | 2 | 0 | 1 | 99 | 111 | 
| 3 | COLOMIERS | 5 | 1 | 2 | 1 | 0 | 1 | 48 | 27 | 
| 4 | AIX MARSEILLE | 1 | 1 | 2 | 0 | 0 | 2 | 37 | 73 | 
| 5 | AGEN | 0 | 0 | 2 | 0 | 0 | 2 | 22 | 87 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEZIERS | 10 | 2 | 3 | 2 | 0 | 1 | 79 | 68 | 
| 2 | DAX | 6 | 2 | 2 | 1 | 0 | 1 | 63 | 33 | 
| 3 | ANGOULEME | 4 | 0 | 1 | 1 | 0 | 0 | 28 | 23 | 
| 4 | CARCASSONNE | 4 | 0 | 2 | 1 | 0 | 1 | 53 | 50 | 
| 5 | MT-MARSAN | 0 | 0 | 2 | 0 | 0 | 2 | 28 | 77 | 
        
    

                            
