RESULTS
                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                            France Pro D2
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANNES | 30 | 4 | 8 | 6 | 1 | 1 | 222 | 142 | +80 | 
| 2 | COLOMIERS | 27 | 3 | 8 | 6 | 0 | 2 | 227 | 128 | +99 | 
| 3 | ROVAL DROME | 26 | 2 | 8 | 6 | 0 | 2 | 246 | 223 | +23 | 
| 4 | NEVERS | 25 | 5 | 8 | 5 | 0 | 3 | 275 | 204 | +71 | 
| 5 | AGEN | 23 | 3 | 8 | 5 | 0 | 3 | 209 | 201 | +8 | 
| 6 | AIX MARSEILLE | 21 | 5 | 8 | 4 | 0 | 4 | 244 | 212 | +32 | 
| 7 | BRIVE | 20 | 2 | 8 | 4 | 1 | 3 | 204 | 194 | +10 | 
| 8 | GRENOBLE | 20 | 4 | 8 | 4 | 0 | 4 | 227 | 191 | +36 | 
| 9 | AURILLAC | 19 | 3 | 8 | 4 | 0 | 4 | 219 | 240 | -21 | 
| 10 | BIARRITZ | 19 | 3 | 8 | 4 | 0 | 4 | 209 | 242 | -33 | 
| 11 | OYONNAX | 16 | 4 | 8 | 3 | 0 | 5 | 209 | 190 | +19 | 
| 12 | BEZIERS | 15 | 3 | 8 | 3 | 0 | 5 | 227 | 242 | -15 | 
| 13 | ANGOULEME | 13 | 1 | 8 | 3 | 0 | 5 | 135 | 214 | -79 | 
| 14 | CARCASSONNE | 10 | 2 | 8 | 2 | 0 | 6 | 137 | 223 | -86 | 
| 15 | MT-MARSAN | 9 | 1 | 8 | 2 | 0 | 6 | 151 | 270 | -119 | 
|   | DAX | 7 | 4 | 8 | 2 | 0 | 6 | 175 | 200 | -25 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   3,316
                        Average/Game   51.81
                        Bonus/Game   0.77
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROVAL DROME | 5 | 1 | 1 | 1 | 0 | 0 | 56 | 17 | 
| 2 | NEVERS | 5 | 1 | 1 | 1 | 0 | 0 | 54 | 17 | 
| 3 | COLOMIERS | 5 | 1 | 2 | 1 | 0 | 1 | 48 | 27 | 
| 4 | VANNES | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 17 | 
| 5 | AGEN | 0 | 0 | 3 | 0 | 0 | 3 | 39 | 141 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEZIERS | 10 | 2 | 3 | 2 | 0 | 1 | 79 | 68 | 
| 2 | DAX | 6 | 2 | 2 | 1 | 0 | 1 | 63 | 33 | 
| 3 | ANGOULEME | 4 | 0 | 1 | 1 | 0 | 0 | 28 | 23 | 
| 4 | CARCASSONNE | 4 | 0 | 2 | 1 | 0 | 1 | 53 | 50 | 
| 5 | MT-MARSAN | 0 | 0 | 2 | 0 | 0 | 2 | 28 | 77 | 
 
        
    


