RESULTS
England Premiership
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOTON | 74 | 16 | 18 | 14 | 1 | 3 | 688 | 541 | +147 |
| 2 | BATH | 68 | 16 | 18 | 13 | 0 | 5 | 646 | 424 | +222 |
| 3 | EXETER | 65 | 19 | 18 | 11 | 1 | 6 | 521 | 367 | +154 |
| 4 | LEICESTER | 63 | 15 | 18 | 12 | 0 | 6 | 590 | 400 | +190 |
| 5 | SARACENS | 56 | 16 | 18 | 10 | 0 | 8 | 628 | 449 | +179 |
| 6 | BRISTOL | 54 | 10 | 18 | 11 | 0 | 7 | 525 | 509 | +16 |
| 7 | SALE | 36 | 16 | 18 | 5 | 0 | 13 | 524 | 602 | -78 |
| 8 | GLOUCESTER | 32 | 12 | 18 | 5 | 0 | 13 | 424 | 576 | -152 |
| 9 | HARLEQUINS | 31 | 7 | 18 | 6 | 0 | 12 | 448 | 591 | -143 |
| 10 | NEWCASTLE | 12 | 4 | 18 | 2 | 0 | 16 | 325 | 860 | -535 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,448
Average/Game 59.22
Bonus/Game 1.42
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOTON | 32 | 6 | 8 | 6 | 1 | 1 | 258 | 240 |
| 2 | EXETER | 31 | 9 | 8 | 5 | 1 | 2 | 243 | 185 |
| 3 | BATH | 23 | 7 | 8 | 4 | 0 | 4 | 246 | 231 |
| 4 | LEICESTER | 17 | 5 | 8 | 3 | 0 | 5 | 203 | 194 |
| 5 | SARACENS | 10 | 6 | 8 | 1 | 0 | 7 | 175 | 275 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 30 | 6 | 8 | 6 | 0 | 2 | 280 | 179 |
| 2 | SALE | 29 | 9 | 8 | 5 | 0 | 3 | 291 | 167 |
| 3 | GLOUCESTER | 21 | 5 | 8 | 4 | 0 | 4 | 202 | 224 |
| 4 | HARLEQUINS | 16 | 4 | 8 | 3 | 0 | 5 | 244 | 232 |
| 5 | NEWCASTLE | 10 | 2 | 8 | 2 | 0 | 6 | 173 | 388 |







