RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            England Premiership
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        TABLE
    | # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOTON | 23 | 5 | 5 | 4 | 1 | 0 | 181 | 144 | +37 | 
| 2 | BATH | 20 | 4 | 5 | 4 | 0 | 1 | 173 | 101 | +72 | 
| 3 | EXETER | 19 | 5 | 5 | 3 | 1 | 1 | 162 | 78 | +84 | 
| 4 | SARACENS | 17 | 5 | 5 | 3 | 0 | 2 | 199 | 111 | +88 | 
| 5 | LEICESTER | 16 | 4 | 5 | 3 | 0 | 2 | 137 | 148 | -11 | 
| 6 | BRISTOL | 14 | 2 | 5 | 3 | 0 | 2 | 141 | 162 | -21 | 
| 7 | SALE | 12 | 4 | 5 | 2 | 0 | 3 | 149 | 144 | +5 | 
| 8 | HARLEQUINS | 10 | 2 | 5 | 2 | 0 | 3 | 122 | 142 | -20 | 
| 9 | GLOUCESTER | 3 | 3 | 5 | 0 | 0 | 5 | 108 | 190 | -82 | 
| 10 | NEWCASTLE | 0 | 0 | 5 | 0 | 0 | 5 | 70 | 222 | -152 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   1,442
                        Average/Game   57.68
                        Bonus/Game   1.36
                                                        TOP 5
                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOTON | 13 | 3 | 3 | 2 | 1 | 0 | 108 | 90 | 
| 2 | LEICESTER | 5 | 1 | 2 | 1 | 0 | 1 | 48 | 52 | 
| 3 | EXETER | 3 | 1 | 1 | 0 | 1 | 0 | 33 | 33 | 
| 4 | BATH | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 22 | 
| 5 | SARACENS | 1 | 1 | 1 | 0 | 0 | 1 | 31 | 43 | 
BOTTOM 5
                                                                        | # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALE | 10 | 2 | 2 | 2 | 0 | 0 | 84 | 15 | 
| 2 | HARLEQUINS | 5 | 1 | 1 | 1 | 0 | 0 | 52 | 14 | 
| 3 | BRISTOL | 5 | 1 | 1 | 1 | 0 | 0 | 49 | 34 | 
| 4 | GLOUCESTER | 1 | 1 | 2 | 0 | 0 | 2 | 44 | 76 | 
| 5 | NEWCASTLE | 0 | 0 | 2 | 0 | 0 | 2 | 19 | 109 | 
        
    


