RESULTS
France Top 14
NEXT GAMES
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
TOULOUSE | 77 | 15 | 22 | 16 | 0 | 6 | 861 | 490 | +371 |
| 2 | PAU | 65 | 9 | 22 | 14 | 0 | 8 | 677 | 570 | +107 |
| 3 | MONTPELLIER | 65 | 11 | 22 | 13 | 1 | 8 | 675 | 504 | +171 |
| 4 | S. FRANCAIS | 63 | 13 | 22 | 12 | 1 | 9 | 677 | 574 | +103 |
| 5 | CLERMONT | 61 | 9 | 22 | 13 | 0 | 9 | 701 | 598 | +103 |
| 6 | BORDEAUX | 60 | 12 | 22 | 12 | 0 | 10 | 692 | 588 | +104 |
| 7 | RACING | 60 | 6 | 22 | 13 | 1 | 8 | 689 | 636 | +53 |
| 8 | TOULON | 55 | 9 | 22 | 11 | 1 | 10 | 611 | 666 | -55 |
| 9 | LA ROCHELLE | 54 | 10 | 22 | 11 | 0 | 11 | 662 | 563 | +99 |
| 10 | CASTRES | 48 | 8 | 22 | 10 | 0 | 12 | 547 | 638 | -91 |
| 11 | LYON OU | 48 | 6 | 22 | 10 | 1 | 11 | 619 | 613 | +6 |
| 12 | BAYONNE | 45 | 5 | 22 | 10 | 0 | 12 | 601 | 742 | -141 |
| 13 | PERPIGNAN | 24 | 4 | 22 | 5 | 0 | 17 | 468 | 636 | -168 |
| 14 | MONTAUBAN | 7 | 1 | 22 | 1 | 1 | 20 | 413 | 1075 | -662 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 8,893
Average/Game 57.75
Bonus/Game 0.77
SCORED BY PERIOD
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 23 | 3 | 8 | 5 | 0 | 3 | 244 | 202 |
| 2 | CLERMONT | 18 | 2 | 7 | 4 | 0 | 3 | 183 | 208 |
| 3 | MONTPELLIER | 16 | 4 | 7 | 3 | 0 | 4 | 189 | 162 |
| 4 | S. FRANCAIS | 16 | 4 | 8 | 3 | 0 | 5 | 208 | 220 |
| 5 | PAU | 14 | 2 | 6 | 3 | 0 | 3 | 180 | 212 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTRES | 27 | 3 | 7 | 6 | 0 | 1 | 222 | 127 |
| 2 | LYON OU | 23 | 3 | 7 | 5 | 0 | 2 | 242 | 156 |
| 3 | BAYONNE | 19 | 3 | 6 | 4 | 0 | 2 | 184 | 133 |
| 4 | PERPIGNAN | 6 | 2 | 6 | 1 | 0 | 5 | 126 | 162 |
| 5 | MONTAUBAN | 5 | 1 | 8 | 1 | 0 | 7 | 145 | 341 |
ARCHIVES
| 2024-2025 |
| TOULOUSE |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| TOULOUSE |
| 2021-2022 |
| MONTPELLIER |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| BORDEAUX |
| 2018-2019 |
| TOULOUSE |
| 2017-2018 |
| CASTRES |
| 2016-2017 |
| CLERMONT |
| 2015-2016 |
| RACING |
| 2014-2015 |
| S. FRANCAIS |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| CASTRES |
| 2011-2012 |
| TOULOUSE |
| 2010-2011 |
| TOULOUSE |
| 2009-2010 |
| CLERMONT |








