RESULTS
Spain Primera RFEF
NEXT GAMES
Day 21
| CELTA B | ![]() |
ZAMORA |
| ATHLETIC B | ![]() |
BARAKALDO |
| UNIONISTAS | ![]() |
TALAVERA |
| AVILES | ![]() |
LUGO |
| MERIDA | ![]() |
PONTEVEDRA |
| GUADALAJARA | ![]() |
PONFERRADI. |
| FERROL | ![]() |
ARENTEIRO |
| OSASUNA B | ![]() |
GETXO |
| OURENSE | ![]() |
CACERENO |
| TENERIFE | ![]() |
R.MADRID B |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TENERIFE | 44 | 19 | 14 | 2 | 3 | 35 | 10 | +25 |
| 2 | CELTA B | 36 | 19 | 11 | 3 | 5 | 29 | 23 | +6 |
| 3 | PONTEVEDRA | 33 | 19 | 9 | 6 | 4 | 25 | 16 | +9 |
| 4 | ATHLETIC B | 31 | 20 | 9 | 4 | 7 | 23 | 25 | -2 |
| 5 | R.MADRID B | 31 | 19 | 10 | 1 | 8 | 25 | 25 | 0 |
| 6 | AVILES | 30 | 20 | 9 | 3 | 8 | 29 | 28 | +1 |
| 7 | FERROL | 30 | 19 | 9 | 3 | 7 | 24 | 21 | +3 |
| 8 | ZAMORA | 30 | 19 | 8 | 6 | 5 | 26 | 21 | +5 |
| 9 | LUGO | 29 | 19 | 7 | 8 | 4 | 18 | 14 | +4 |
| 10 | MERIDA | 27 | 19 | 8 | 3 | 8 | 27 | 27 | 0 |
| 11 | BARAKALDO | 26 | 19 | 6 | 8 | 5 | 26 | 21 | +5 |
| 12 | GETXO | 24 | 19 | 7 | 3 | 9 | 23 | 27 | -4 |
| 13 | OURENSE | 22 | 19 | 5 | 7 | 7 | 22 | 25 | -3 |
| 14 | UNIONISTAS | 21 | 19 | 5 | 6 | 8 | 21 | 26 | -5 |
| 15 | TALAVERA | 21 | 19 | 6 | 3 | 10 | 20 | 22 | -2 |
| 16 | PONFERRADI. | 20 | 19 | 5 | 5 | 9 | 19 | 22 | -3 |
| 17 | ARENTEIRO | 19 | 19 | 5 | 4 | 10 | 14 | 21 | -7 |
| 18 | GUADALAJARA | 18 | 19 | 4 | 6 | 9 | 19 | 30 | -11 |
| 19 | OSASUNA B | 18 | 19 | 4 | 6 | 9 | 12 | 21 | -9 |
| 20 | CACERENO | 16 | 19 | 3 | 7 | 9 | 16 | 28 | -12 |
Legend
RESULTS
Spain Primera RFEF
NEXT GAMES
Day 21
| ATLETICO B | ![]() |
VILLAREAL B. |
| ELDENSE | ![]() |
TERUEL |
| CARTAGENA | ![]() |
CE EUROPA |
| ANTEQUERA | ![]() |
SANLUCAR |
| BETIS B | ![]() |
MARBELLA |
| SABADELL | ![]() |
ALCORCON |
| TARAZONA | ![]() |
HERCULES |
| GIMNASTIC | ![]() |
IBIZA |
| MURCIA | ![]() |
ALGECIRAS |
| TORREMOLINOS | ![]() |
SEVILLA B |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SABADELL | 38 | 19 | 10 | 8 | 1 | 27 | 8 | +19 |
| 2 | ATLETICO B | 37 | 19 | 11 | 4 | 4 | 30 | 16 | +14 |
| 3 | ELDENSE | 32 | 19 | 8 | 8 | 3 | 21 | 17 | +4 |
| 4 | MURCIA | 30 | 19 | 8 | 6 | 5 | 22 | 17 | +5 |
| 5 | TERUEL | 29 | 19 | 8 | 5 | 6 | 16 | 16 | 0 |
| 6 | ALGECIRAS | 29 | 19 | 8 | 5 | 6 | 21 | 17 | +4 |
| 7 | VILLAREAL B. | 28 | 20 | 7 | 7 | 6 | 25 | 18 | +7 |
| 8 | CE EUROPA | 28 | 19 | 7 | 7 | 5 | 22 | 19 | +3 |
| 9 | CARTAGENA | 27 | 20 | 7 | 6 | 7 | 18 | 20 | -2 |
| 10 | HERCULES | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 |
| 11 | ANTEQUERA | 25 | 19 | 6 | 7 | 6 | 24 | 23 | +1 |
| 12 | GIMNASTIC | 25 | 19 | 7 | 4 | 8 | 24 | 27 | -3 |
| 13 | TARAZONA | 24 | 19 | 6 | 6 | 7 | 15 | 18 | -3 |
| 14 | IBIZA | 23 | 19 | 5 | 8 | 6 | 18 | 19 | -1 |
| 15 | ALCORCON | 23 | 19 | 5 | 8 | 6 | 16 | 19 | -3 |
| 16 | TORREMOLINOS | 22 | 19 | 5 | 7 | 7 | 21 | 25 | -4 |
| 17 | SEVILLA B | 19 | 19 | 4 | 7 | 8 | 12 | 17 | -5 |
| 18 | BETIS B | 15 | 19 | 3 | 6 | 10 | 15 | 26 | -11 |
| 19 | MARBELLA | 15 | 19 | 3 | 6 | 10 | 11 | 24 | -13 |
| 20 | SANLUCAR | 15 | 19 | 3 | 6 | 10 | 15 | 25 | -10 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 847
Average/Game 2.22
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TENERIFE | 9 | 4 | 3 | 0 | 1 | 9 | 2 |
| 2 | ATHLETIC B | 9 | 4 | 3 | 0 | 1 | 4 | 2 |
| 3 | CELTA B | 6 | 4 | 2 | 0 | 2 | 4 | 7 |
| 4 | PONTEVEDRA | 3 | 4 | 1 | 0 | 3 | 2 | 5 |
| 5 | R.MADRID B | 3 | 4 | 1 | 0 | 3 | 2 | 5 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARENTEIRO | 10 | 4 | 3 | 1 | 0 | 7 | 1 |
| 2 | GUADALAJARA | 8 | 4 | 2 | 2 | 0 | 5 | 2 |
| 3 | PONFERRADI. | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
| 4 | OSASUNA B | 4 | 4 | 1 | 1 | 2 | 2 | 4 |
| 5 | CACERENO | 1 | 4 | 0 | 1 | 3 | 2 | 7 |


