RESULTS
                                                                                                                                                                                                                                                Day 13
                                                                                                                                                                                                                                                     
                                                                                                                                                                                                                                                            Argentina Primera
                                                                                                                                                                                                                                                            NEXT GAMES
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        Day 14
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEP. RIESTRA | 27 | 13 | 8 | 3 | 2 | 18 | 9 | +9 | 
| 2 | ROSARIO | 27 | 13 | 7 | 6 | 0 | 15 | 6 | +9 | 
| 3 | LANUS | 26 | 13 | 8 | 2 | 3 | 15 | 9 | +6 | 
| 4 | VELEZ | 25 | 13 | 7 | 4 | 2 | 19 | 9 | +10 | 
| 5 | RIVER PLATE | 21 | 13 | 6 | 3 | 4 | 20 | 12 | +8 | 
| 6 | CORDOBA | 21 | 13 | 5 | 6 | 2 | 16 | 10 | +6 | 
| 7 | ESTUDIANTES | 21 | 13 | 6 | 3 | 4 | 15 | 13 | +2 | 
| 8 | UN. SANTA FE | 20 | 13 | 5 | 5 | 3 | 19 | 13 | +6 | 
| 9 | SAN LORENZO | 19 | 13 | 5 | 4 | 4 | 11 | 10 | +1 | 
| 10 | DEFENSA Y J. | 19 | 13 | 5 | 4 | 4 | 13 | 13 | 0 | 
| 11 | ARGENTINOS | 18 | 13 | 5 | 3 | 5 | 15 | 10 | +5 | 
| 12 | BELGRANO | 18 | 13 | 4 | 6 | 3 | 13 | 10 | +3 | 
| 13 | BARRACAS | 18 | 12 | 4 | 6 | 2 | 15 | 13 | +2 | 
| 14 | TIGRE | 18 | 13 | 4 | 6 | 3 | 13 | 11 | +2 | 
| 15 | RACING CLUB | 18 | 13 | 5 | 3 | 5 | 14 | 13 | +1 | 
| 16 | BOCA JUNIORS | 17 | 12 | 4 | 5 | 3 | 19 | 10 | +9 | 
| 17 | SAN MARTIN | 17 | 13 | 4 | 5 | 4 | 10 | 11 | -1 | 
| 18 | BANFIELD | 17 | 13 | 5 | 2 | 6 | 12 | 18 | -6 | 
| 19 | HURACAN | 16 | 13 | 4 | 4 | 5 | 6 | 11 | -5 | 
| 20 | ATL. TUCUMAN | 15 | 13 | 4 | 3 | 6 | 14 | 15 | -1 | 
| 21 | JUNIN | 15 | 13 | 4 | 3 | 6 | 9 | 14 | -5 | 
| 22 | INSTITUTO | 15 | 13 | 3 | 6 | 4 | 7 | 12 | -5 | 
| 23 | TALLERES | 14 | 13 | 3 | 5 | 5 | 7 | 12 | -5 | 
| 24 | GIMNASIA LP | 13 | 13 | 4 | 1 | 8 | 8 | 16 | -8 | 
| 25 | RIVADAVIA | 12 | 13 | 2 | 6 | 5 | 11 | 14 | -3 | 
| 26 | PLATENSE | 11 | 13 | 2 | 5 | 6 | 11 | 20 | -9 | 
| 27 | NEWELLS OB | 11 | 13 | 2 | 5 | 6 | 11 | 21 | -10 | 
| 28 | GODOY CRUZ | 10 | 13 | 1 | 7 | 5 | 9 | 16 | -7 | 
| 29 | INDEPENDIENTE | 9 | 13 | 1 | 6 | 6 | 9 | 13 | -4 | 
| 30 | ALDOSIVI | 9 | 13 | 2 | 3 | 8 | 5 | 15 | -10 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   379
                        Average/Game   1.95
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSARIO | 10 | 4 | 3 | 1 | 0 | 6 | 3 | 
| 2 | DEP. RIESTRA | 8 | 4 | 2 | 2 | 0 | 6 | 4 | 
| 3 | VELEZ | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 
| 4 | RIVER PLATE | 1 | 3 | 0 | 1 | 2 | 3 | 5 | 
| 5 | LANUS | 1 | 4 | 0 | 1 | 3 | 1 | 6 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | INDEPENDIENTE | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 
| 2 | GODOY CRUZ | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 
| 3 | ALDOSIVI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 4 | NEWELLS OB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 5 | PLATENSE | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 
ARCHIVES
                | Clausura 2021 | 
| COLON | 
| Clausura 2014 | 
| RIVER PLATE | 
| Clausura 2013 | 
| VELEZ | 
| Clausura 2012 | 
| ARS. SARANDI | 
| Clausura 2011 | 
| VELEZ | 
| Clausura 2010 | 
| ARGENTINOS | 
| Clausura 2009 | 
| VELEZ | 
| Clausura 2008 | 
| RIVER PLATE | 
| Clausura 2007 | 
| SAN LORENZO | 
| Clausura 2006 | 
| BOCA JUNIORS | 
| Clausura 2005 | 
| VELEZ | 
| Clausura 2004 | 
| RIVER PLATE | 
| Clausura 2003 | 
| RIVER PLATE | 
| Clausura 2002 | 
| RIVER PLATE | 
| Clausura 2001 | 
| SAN LORENZO | 
| Apertura 2025 | 
| PLATENSE | 
 
        
    


