RESULTS
Day 14
Argentina Primera
NEXT GAMES
Day 15
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSARIO | 30 | 14 | 8 | 6 | 0 | 18 | 7 | +11 |
| 2 | DEP. RIESTRA | 27 | 14 | 8 | 3 | 3 | 18 | 10 | +8 |
| 3 | LANUS | 26 | 14 | 8 | 2 | 4 | 16 | 11 | +5 |
| 4 | VELEZ | 25 | 14 | 7 | 4 | 3 | 19 | 10 | +9 |
| 5 | UN. SANTA FE | 23 | 14 | 6 | 5 | 3 | 20 | 13 | +7 |
| 6 | CORDOBA | 22 | 14 | 5 | 7 | 2 | 16 | 10 | +6 |
| 7 | SAN LORENZO | 22 | 14 | 6 | 4 | 4 | 12 | 10 | +2 |
| 8 | RIVER PLATE | 21 | 14 | 6 | 3 | 5 | 20 | 13 | +7 |
| 9 | BARRACAS | 21 | 13 | 5 | 6 | 2 | 17 | 13 | +4 |
| 10 | ESTUDIANTES | 21 | 14 | 6 | 3 | 5 | 16 | 15 | +1 |
| 11 | BOCA JUNIORS | 20 | 13 | 5 | 5 | 3 | 21 | 11 | +10 |
| 12 | BANFIELD | 20 | 14 | 6 | 2 | 6 | 14 | 19 | -5 |
| 13 | BELGRANO | 19 | 14 | 4 | 7 | 3 | 13 | 10 | +3 |
| 14 | TIGRE | 19 | 14 | 4 | 7 | 3 | 13 | 11 | +2 |
| 15 | RACING CLUB | 19 | 14 | 5 | 4 | 5 | 14 | 13 | +1 |
| 16 | DEFENSA Y J. | 19 | 14 | 5 | 4 | 5 | 14 | 16 | -2 |
| 17 | HURACAN | 19 | 14 | 5 | 4 | 5 | 9 | 12 | -3 |
| 18 | ARGENTINOS | 18 | 14 | 5 | 3 | 6 | 15 | 12 | +3 |
| 19 | SAN MARTIN | 18 | 14 | 4 | 6 | 4 | 10 | 11 | -1 |
| 20 | TALLERES | 17 | 14 | 4 | 5 | 5 | 8 | 12 | -4 |
| 21 | JUNIN | 16 | 14 | 4 | 4 | 6 | 10 | 15 | -5 |
| 22 | GIMNASIA LP | 16 | 14 | 5 | 1 | 8 | 9 | 16 | -7 |
| 23 | ATL. TUCUMAN | 15 | 14 | 4 | 3 | 7 | 14 | 18 | -4 |
| 24 | INSTITUTO | 15 | 14 | 3 | 6 | 5 | 8 | 15 | -7 |
| 25 | INDEPENDIENTE | 12 | 14 | 2 | 6 | 6 | 12 | 13 | -1 |
| 26 | RIVADAVIA | 12 | 14 | 2 | 6 | 6 | 12 | 17 | -5 |
| 27 | ALDOSIVI | 12 | 14 | 3 | 3 | 8 | 8 | 16 | -8 |
| 28 | PLATENSE | 12 | 14 | 2 | 6 | 6 | 12 | 21 | -9 |
| 29 | GODOY CRUZ | 11 | 14 | 1 | 8 | 5 | 9 | 16 | -7 |
| 30 | NEWELLS OB | 11 | 14 | 2 | 5 | 7 | 11 | 22 | -11 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 408
Average/Game 1.95
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSARIO | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
| 2 | DEP. RIESTRA | 5 | 3 | 1 | 2 | 0 | 4 | 3 |
| 3 | VELEZ | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
| 4 | UN. SANTA FE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LANUS | 0 | 3 | 0 | 0 | 3 | 0 | 5 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | GODOY CRUZ | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
| 2 | ALDOSIVI | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
| 3 | NEWELLS OB | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 4 | RIVADAVIA | 1 | 3 | 0 | 1 | 2 | 2 | 5 |
| 5 | PLATENSE | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
ARCHIVES
| Clausura 2021 |
| COLON |
| Clausura 2014 |
| RIVER PLATE |
| Clausura 2013 |
| VELEZ |
| Clausura 2012 |
| ARS. SARANDI |
| Clausura 2011 |
| VELEZ |
| Clausura 2010 |
| ARGENTINOS |
| Clausura 2009 |
| VELEZ |
| Clausura 2008 |
| RIVER PLATE |
| Clausura 2007 |
| SAN LORENZO |
| Clausura 2006 |
| BOCA JUNIORS |
| Clausura 2005 |
| VELEZ |
| Clausura 2004 |
| RIVER PLATE |
| Clausura 2003 |
| RIVER PLATE |
| Clausura 2002 |
| RIVER PLATE |
| Clausura 2001 |
| SAN LORENZO |
| Apertura 2025 |
| PLATENSE |



