RESULTS
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                            Russia Premier League
                                                                                                                                                                                                                                                            TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRASNODAR | 32 | 14 | 10 | 2 | 2 | 27 | 8 | +19 | 
| 2 | CSKA | 30 | 14 | 9 | 3 | 2 | 25 | 13 | +12 | 
| 3 | ZENIT | 29 | 14 | 8 | 5 | 1 | 28 | 11 | +17 | 
| 4 | KALININGRAD | 27 | 14 | 7 | 6 | 1 | 20 | 6 | +14 | 
| 5 | LOK. MOSCOW | 27 | 14 | 7 | 6 | 1 | 30 | 19 | +11 | 
| 6 | SP. MOSCOW | 22 | 14 | 6 | 4 | 4 | 22 | 20 | +2 | 
| 7 | RUBIN | 19 | 14 | 5 | 4 | 5 | 15 | 19 | -4 | 
| 8 | DYN. MOSCOW | 17 | 14 | 4 | 5 | 5 | 21 | 21 | 0 | 
| 9 | TER. GROZNY | 16 | 14 | 4 | 4 | 6 | 18 | 21 | -3 | 
| 10 | FK AKRON | 15 | 14 | 3 | 6 | 5 | 16 | 19 | -3 | 
| 11 | ROSTOV | 15 | 14 | 3 | 6 | 5 | 11 | 15 | -4 | 
| 12 | MAKHACHKALA | 14 | 14 | 3 | 5 | 6 | 8 | 16 | -8 | 
| 13 | KRY. SOVETOV | 13 | 14 | 3 | 4 | 7 | 17 | 25 | -8 | 
| 14 | ORENBURG | 11 | 14 | 2 | 5 | 7 | 17 | 25 | -8 | 
| 15 | PFC SOCHI | 8 | 14 | 2 | 2 | 10 | 12 | 33 | -21 | 
| 16 | NIZHNY NOV. | 7 | 14 | 2 | 1 | 11 | 9 | 25 | -16 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                         
                SEASON RECORDS
            Season Progress
                        #Scored   296
                        Average/Game   2.64
                        TOP 5
                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ZENIT | 8 | 4 | 2 | 2 | 0 | 5 | 1 | 
| 2 | LOK. MOSCOW | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 
| 3 | CSKA | 5 | 4 | 1 | 2 | 1 | 3 | 5 | 
| 4 | KALININGRAD | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 
| 5 | KRASNODAR | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 
BOTTOM 5
                                                                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | KRY. SOVETOV | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 
| 2 | NIZHNY NOV. | 6 | 4 | 2 | 0 | 2 | 6 | 5 | 
| 3 | ORENBURG | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 
| 4 | MAKHACHKALA | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 
| 5 | PFC SOCHI | 4 | 4 | 1 | 1 | 2 | 3 | 6 | 
        
    


